Walsall Golf Club : Apr 20 2024
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 70 | ||
1 | Field, Dave | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 32 |
2 | Lowe, Steve (Guest) | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 31 |
3 | Harrison, Jim | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 28 |
4 | O'Mahony, Paul | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 26 |
5 | Hennessey, Mick | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 26 |
6 | Field, James | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 3 | 2 | 1 | 2 | 25 |
7 | Rogers, Lee | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 23 |
8 | Fuller, Steve | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 23 |
9 | O'Connor, Mick | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 22 |
10 | Dovey, Ken | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 22 |
11 | Read, Paul | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 22 |
12 | Doyle, Tony | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 21 |
13 | Rogers, Wayne | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 21 |
14 | Hooper, Shaun | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 18 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 70 | ||
1 | Dave Field | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 7 | 91 |
2 | Jim Harrison | 5 | 5 | 8 | 3 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 94 |
3 | Wayne Rogers | 6 | 5 | 5 | 3 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 7 | 95 |
4 | Steve Lowe | 4 | 5 | 5 | 4 | 7 | 9 | 3 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 7 | 95 |
5 | Lee Rogers | 6 | 6 | 6 | 4 | 7 | 7 | 5 | 7 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 101 |
6 | James Field | 7 | 5 | 6 | 9 | 5 | 7 | 4 | 9 | 5 | 6 | 5 | 7 | 2 | 5 | 4 | 5 | 6 | 6 | 103 |
7 | Mick Hennessey | 5 | 6 | 6 | 5 | 7 | 5 | 3 | 8 | 4 | 5 | 6 | 7 | 3 | 7 | 5 | 8 | 6 | 8 | 104 |
8 | Ken Dovey | 6 | 5 | 7 | 3 | 8 | 5 | 4 | 6 | 4 | 4 | 7 | 8 | 6 | 8 | 5 | 8 | 5 | 6 | 105 |
9 | Steve Fuller | 4 | 7 | 6 | 4 | 9 | 6 | 4 | 6 | 5 | 6 | 9 | 6 | 5 | 5 | 5 | 8 | 5 | 7 | 107 |
10 | Tony Doyle | 5 | 8 | 7 | 5 | 7 | 4 | 8 | 6 | 8 | 3 | 5 | 5 | 3 | 8 | 5 | 6 | 7 | 8 | 108 |
11 | Paul O'Mahony | 6 | 8 | 5 | 5 | 7 | 5 | 6 | 7 | 5 | 3 | 8 | 6 | 4 | 6 | 5 | 7 | 6 | 9 | 108 |
12 | Mick O'Connor | 5 | 8 | 7 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 6 | 6 | 8 | 110 |
13 | Paul Read | 5 | 5 | 9 | 3 | 7 | 4 | 7 | 5 | 5 | 6 | 5 | 7 | 5 | 6 | 9 | 6 | 9 | 9 | 112 |
14 | Shaun Hooper | 9 | 5 | 5 | 5 | 8 | 7 | 5 | 7 | 9 | 5 | 8 | 9 | 5 | 7 | 5 | 8 | 8 | 7 | 122 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Harrison | 5 | 5 | 8 | 3 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 28 |
2 | James Field | 7 | 5 | 6 | 9 | 5 | 7 | 4 | 9 | 5 | 6 | 5 | 7 | 2 | 5 | 4 | 5 | 6 | 6 | 25 |
3 | Lee Rogers | 6 | 6 | 6 | 4 | 7 | 7 | 5 | 7 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 23 |
4 | Steve Fuller | 4 | 7 | 6 | 4 | 9 | 6 | 4 | 6 | 5 | 6 | 9 | 6 | 5 | 5 | 5 | 8 | 5 | 7 | 23 |
5 | Paul Read | 5 | 5 | 9 | 3 | 7 | 4 | 7 | 5 | 5 | 6 | 5 | 7 | 5 | 6 | 9 | 6 | 9 | 9 | 22 |
6 | Tony Doyle | 5 | 8 | 7 | 5 | 7 | 4 | 8 | 6 | 8 | 3 | 5 | 5 | 3 | 8 | 5 | 6 | 7 | 8 | 21 |
7 | Wayne Rogers | 6 | 5 | 5 | 3 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 7 | 21 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Field | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 7 | 32 |
2 | Ken Dovey | 6 | 5 | 7 | 3 | 8 | 5 | 4 | 6 | 4 | 4 | 7 | 8 | 6 | 8 | 5 | 8 | 5 | 6 | 22 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Lowe | 4 | 5 | 5 | 4 | 7 | 9 | 3 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 7 | 31 |
2 | Paul O'Mahony | 6 | 8 | 5 | 5 | 7 | 5 | 6 | 7 | 5 | 3 | 8 | 6 | 4 | 6 | 5 | 7 | 6 | 9 | 26 |
3 | Mick Hennessey | 5 | 6 | 6 | 5 | 7 | 5 | 3 | 8 | 4 | 5 | 6 | 7 | 3 | 7 | 5 | 8 | 6 | 8 | 26 |
4 | Mick O'Connor | 5 | 8 | 7 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 6 | 6 | 8 | 22 |
5 | Shaun Hooper | 9 | 5 | 5 | 5 | 8 | 7 | 5 | 7 | 9 | 5 | 8 | 9 | 5 | 7 | 5 | 8 | 8 | 7 | 18 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|