Cocks Moor Woods Golf Course : Aug 12 2023
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 69 | ||
1 | Field, James | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 4 | 33 |
2 | O'Mahony, Craig | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 30 |
3 | Lister, Stuart | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 29 |
4 | Doyle, Tony | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 28 |
5 | Mason, Tim (Guest) | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | 2 | 2 | 1 | 3 | 0 | 27 |
6 | Rogers, Wayne | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 27 |
7 | Fuller, Steve | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 27 |
8 | Hooper, Shaun | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 27 |
9 | Rogers, Lee | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 25 |
10 | Wrafter, Dave | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 20 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 69 | ||
1 | James Field | 6 | 6 | 5 | 7 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 3 | 4 | 3 | 83 |
2 | Craig O'Mahony | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 87 |
3 | Wayne Rogers | 7 | 8 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 89 |
4 | Stuart Lister | 5 | 6 | 7 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 91 |
5 | Tony Doyle | 7 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 7 | 3 | 6 | 7 | 94 |
6 | Steve Fuller | 5 | 9 | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 3 | 7 | 6 | 96 |
7 | Lee Rogers | 5 | 7 | 9 | 5 | 3 | 4 | 4 | 7 | 6 | 4 | 5 | 7 | 4 | 4 | 7 | 6 | 5 | 6 | 98 |
8 | Tim Mason | 9 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 9 | 4 | 9 | 4 | 3 | 5 | 6 | 4 | 4 | 9 | 100 |
9 | Dave Wrafter | 6 | 7 | 6 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 3 | 8 | 7 | 6 | 9 | 4 | 5 | 5 | 101 |
10 | Shaun Hooper | 6 | 9 | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 5 | 7 | 5 | 8 | 6 | 4 | 7 | 7 | 105 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Field | 6 | 6 | 5 | 7 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 3 | 4 | 3 | 33 |
2 | Craig O'Mahony | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 30 |
3 | Tony Doyle | 7 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 7 | 3 | 6 | 7 | 28 |
4 | Wayne Rogers | 7 | 8 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 27 |
5 | Lee Rogers | 5 | 7 | 9 | 5 | 3 | 4 | 4 | 7 | 6 | 4 | 5 | 7 | 4 | 4 | 7 | 6 | 5 | 6 | 25 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Fuller | 5 | 9 | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 3 | 7 | 6 | 27 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lister | 5 | 6 | 7 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 29 |
2 | Dave Wrafter | 6 | 7 | 6 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 3 | 8 | 7 | 6 | 9 | 4 | 5 | 5 | 20 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Mason | 9 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 9 | 4 | 9 | 4 | 3 | 5 | 6 | 4 | 4 | 9 | 27 |
2 | Shaun Hooper | 6 | 9 | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 5 | 7 | 5 | 8 | 6 | 4 | 7 | 7 | 27 |