Bromsgrove Golf Centre : Oct 08 2023
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 68 | ||
1 | Harrison, Jim | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 1 | 34 |
2 | Peach, Dan (Guest) | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 34 |
3 | Hennessey, Mick | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 32 |
4 | Field, James | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 32 |
5 | Fuller, Steve | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 30 |
6 | Dovey, Ken | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 29 |
7 | Rogers, Lee | 0 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 28 |
8 | Doyle, Tony | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 27 |
9 | Read, Paul | 3 | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 27 |
10 | Field, Dave | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 27 |
11 | Hodges, John | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 26 |
12 | Rogers, Wayne | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 26 |
13 | O'Mahony, Craig | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 26 |
14 | Sears, Pete | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 26 |
15 | Mason, Tim (Guest) | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 25 |
16 | Spink, Craig (Guest) | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 25 |
17 | O'Connor, Mick | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 24 |
18 | Wrafter, Dave | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 3 | 22 |
19 | Allison, Robin | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 20 |
20 | Lister, Stuart | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | Hooper, Shaun | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 68 | ||
1 | Dan Peach | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 7 | 78 |
2 | James Field | 4 | 4 | 3 | 5 | 5 | 7 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 85 |
3 | Jim Harrison | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 9 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 6 | 86 |
4 | Tim Mason | 6 | 5 | 4 | 7 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 89 |
5 | Wayne Rogers | 5 | 6 | 3 | 5 | 3 | 8 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 89 |
6 | Craig O'Mahony | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 7 | 91 |
7 | Steve Fuller | 5 | 5 | 4 | 4 | 8 | 5 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 6 | 92 |
8 | Dave Field | 6 | 7 | 3 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 6 | 3 | 7 | 93 |
9 | Mick Hennessey | 6 | 6 | 3 | 5 | 6 | 7 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 6 | 94 |
10 | Tony Doyle | 7 | 6 | 3 | 5 | 6 | 4 | 4 | 7 | 7 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 7 | 95 |
11 | Ken Dovey | 4 | 8 | 3 | 6 | 5 | 4 | 7 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 95 |
12 | Lee Rogers | 7 | 5 | 2 | 4 | 5 | 6 | 3 | 5 | 9 | 9 | 4 | 5 | 5 | 5 | 7 | 5 | 3 | 7 | 96 |
13 | John Hodges | 7 | 7 | 3 | 6 | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 97 |
14 | Craig Spink | 5 | 6 | 9 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 7 | 4 | 4 | 6 | 97 |
15 | Robin Allison | 6 | 6 | 4 | 5 | 5 | 6 | 8 | 9 | 7 | 6 | 3 | 6 | 4 | 6 | 6 | 3 | 3 | 5 | 98 |
16 | Dave Wrafter | 9 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 4 | 6 | 7 | 5 | 6 | 4 | 4 | 4 | 100 |
17 | Pete Sears | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 9 | 3 | 7 | 7 | 6 | 6 | 9 | 5 | 6 | 103 |
18 | Paul Read | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 9 | 6 | 4 | 9 | 6 | 9 | 9 | 3 | 2 | 6 | 104 |
19 | Mick O'Connor | 6 | 9 | 5 | 7 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 9 | 6 | 7 | 6 | 5 | 5 | 7 | 106 |
20 | Stuart Lister | 7 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 7 | 4 | 9 | 9 | 9 | 9 | 9 | 110 |
21 | Shaun Hooper | 7 | 7 | 6 | 6 | 7 | 7 | 3 | 7 | 6 | 7 | 4 | 5 | 7 | 8 | 9 | 6 | 9 | 8 | 119 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Harrison | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 9 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 6 | 34 |
2 | James Field | 4 | 4 | 3 | 5 | 5 | 7 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 32 |
3 | Lee Rogers | 7 | 5 | 2 | 4 | 5 | 6 | 3 | 5 | 9 | 9 | 4 | 5 | 5 | 5 | 7 | 5 | 3 | 7 | 28 |
4 | Tony Doyle | 7 | 6 | 3 | 5 | 6 | 4 | 4 | 7 | 7 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 7 | 27 |
5 | Dave Field | 6 | 7 | 3 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 6 | 3 | 7 | 27 |
6 | Wayne Rogers | 5 | 6 | 3 | 5 | 3 | 8 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 26 |
7 | Craig O'Mahony | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 7 | 26 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Fuller | 5 | 5 | 4 | 4 | 8 | 5 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 6 | 30 |
2 | Ken Dovey | 4 | 8 | 3 | 6 | 5 | 4 | 7 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 29 |
3 | Paul Read | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 9 | 6 | 4 | 9 | 6 | 9 | 9 | 3 | 2 | 6 | 27 |
4 | John Hodges | 7 | 7 | 3 | 6 | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 26 |
5 | Pete Sears | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 9 | 3 | 7 | 7 | 6 | 6 | 9 | 5 | 6 | 26 |
6 | Robin Allison | 6 | 6 | 4 | 5 | 5 | 6 | 8 | 9 | 7 | 6 | 3 | 6 | 4 | 6 | 6 | 3 | 3 | 5 | 20 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Peach | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 7 | 34 |
2 | Craig Spink | 5 | 6 | 9 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 7 | 4 | 4 | 6 | 25 |
3 | Mick O'Connor | 6 | 9 | 5 | 7 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 9 | 6 | 7 | 6 | 5 | 5 | 7 | 24 |
4 | Dave Wrafter | 9 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 4 | 6 | 7 | 5 | 6 | 4 | 4 | 4 | 22 |
5 | Stuart Lister | 7 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 7 | 4 | 9 | 9 | 9 | 9 | 9 | 20 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mick Hennessey | 6 | 6 | 3 | 5 | 6 | 7 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 6 | 32 |
2 | Tim Mason | 6 | 5 | 4 | 7 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 25 |
3 | Shaun Hooper | 7 | 7 | 6 | 6 | 7 | 7 | 3 | 7 | 6 | 7 | 4 | 5 | 7 | 8 | 9 | 6 | 9 | 8 | 17 |