Lickey Hills : Jun 24 2023
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 69 | ||
1 | Field, Dave | 2 | 3 | 4 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 38 |
2 | Doyle, Tony | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 36 |
3 | Read, Paul | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 33 |
4 | Lister, Stuart | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 32 |
5 | O'Mahony, Craig | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 31 |
6 | Hodges, John | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 31 |
7 | Wrafter, Dave | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 31 |
8 | Harrison, Jim | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 30 |
9 | O'Connor, Mick | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 30 |
10 | Rogers, Wayne | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 30 |
11 | Mason, Tim (Guest) | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 29 |
12 | Fuller, Steve | 3 | 0 | 3 | 4 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 29 |
13 | Field, James | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 4 | 2 | 3 | 27 |
14 | Hennessey, Mick | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 24 |
15 | Dovey, Ken | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 23 |
16 | Hooper, Shaun | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 19 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 69 | ||
1 | Dave Field | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 82 |
2 | Wayne Rogers | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 7 | 7 | 3 | 85 |
3 | Tony Doyle | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 7 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 87 |
4 | Tim Mason | 7 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 8 | 5 | 4 | 5 | 6 | 4 | 88 |
5 | Craig O'Mahony | 5 | 4 | 5 | 3 | 7 | 7 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 3 | 89 |
6 | Dave Wrafter | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 4 | 5 | 7 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 89 |
7 | James Field | 5 | 7 | 5 | 4 | 7 | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 90 |
8 | Paul Read | 6 | 5 | 6 | 3 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 7 | 3 | 5 | 6 | 5 | 4 | 90 |
9 | Stuart Lister | 4 | 9 | 5 | 3 | 4 | 9 | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 91 |
10 | Jim Harrison | 4 | 9 | 5 | 4 | 6 | 5 | 5 | 4 | 9 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 92 |
11 | John Hodges | 5 | 9 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 95 |
12 | Mick O'Connor | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 4 | 9 | 6 | 4 | 99 |
13 | Steve Fuller | 4 | 7 | 4 | 2 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 3 | 9 | 4 | 9 | 9 | 9 | 4 | 100 |
14 | Mick Hennessey | 4 | 7 | 6 | 5 | 7 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 7 | 6 | 4 | 102 |
15 | Ken Dovey | 4 | 7 | 9 | 5 | 5 | 3 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 9 | 4 | 4 | 103 |
16 | Shaun Hooper | 7 | 7 | 9 | 6 | 4 | 6 | 6 | 4 | 6 | 9 | 7 | 7 | 7 | 6 | 4 | 7 | 8 | 5 | 115 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Field | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 38 |
2 | Tony Doyle | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 7 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 36 |
3 | Craig O'Mahony | 5 | 4 | 5 | 3 | 7 | 7 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 3 | 31 |
4 | Jim Harrison | 4 | 9 | 5 | 4 | 6 | 5 | 5 | 4 | 9 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 30 |
5 | Wayne Rogers | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 7 | 7 | 3 | 30 |
6 | James Field | 5 | 7 | 5 | 4 | 7 | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 27 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Read | 6 | 5 | 6 | 3 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 7 | 3 | 5 | 6 | 5 | 4 | 33 |
2 | John Hodges | 5 | 9 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 31 |
3 | Steve Fuller | 4 | 7 | 4 | 2 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 3 | 9 | 4 | 9 | 9 | 9 | 4 | 29 |
4 | Ken Dovey | 4 | 7 | 9 | 5 | 5 | 3 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 9 | 4 | 4 | 23 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lister | 4 | 9 | 5 | 3 | 4 | 9 | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 32 |
2 | Dave Wrafter | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 4 | 5 | 7 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 31 |
3 | Mick O'Connor | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 4 | 9 | 6 | 4 | 30 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Mason | 7 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 8 | 5 | 4 | 5 | 6 | 4 | 29 |
2 | Mick Hennessey | 4 | 7 | 6 | 5 | 7 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 7 | 6 | 4 | 24 |
3 | Shaun Hooper | 7 | 7 | 9 | 6 | 4 | 6 | 6 | 4 | 6 | 9 | 7 | 7 | 7 | 6 | 4 | 7 | 8 | 5 | 19 |