The Welcombe : Oct 08 2022
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 70 | ||
1 | Allison, Robin | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 35 |
2 | Lister, Stuart | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 34 |
3 | Harrison, Jim | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 1 | 34 |
4 | Bellion, Neil | 0 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 33 |
5 | Sears, Pete | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 32 |
6 | Spink, Craig (Guest) | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 31 |
7 | Wrafter, Dave | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 31 |
8 | Hodges, John | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 31 |
9 | Field, Dave | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 30 |
10 | Rogers, Lee | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 30 |
11 | Rogers, Wayne | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 29 |
12 | Doyle, Tony | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 29 |
13 | Read, Paul | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 29 |
14 | O'Mahony, Craig | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 29 |
15 | Fuller, Steve | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 27 |
16 | Dovey, Ken | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 26 |
17 | Hooper, Shaun | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 23 |
18 | Field, James | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 23 |
19 | Hennessey, Mick | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 22 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 70 | ||
1 | Robin Allison | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 81 |
2 | Stuart Lister | 5 | 4 | 6 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 7 | 4 | 4 | 85 |
3 | Jim Harrison | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 85 |
4 | Wayne Rogers | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 90 |
5 | Lee Rogers | 7 | 3 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 8 | 4 | 5 | 90 |
6 | Craig O'Mahony | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 7 | 6 | 6 | 90 |
7 | Dave Wrafter | 6 | 3 | 6 | 5 | 4 | 4 | 6 | 8 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 91 |
8 | Craig Spink | 6 | 4 | 6 | 6 | 9 | 3 | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 93 |
9 | John Hodges | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 7 | 5 | 7 | 94 |
10 | Steve Fuller | 6 | 4 | 5 | 7 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 8 | 94 |
11 | Pete Sears | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 7 | 7 | 6 | 6 | 94 |
12 | Dave Field | 6 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 4 | 6 | 3 | 9 | 5 | 3 | 6 | 6 | 5 | 7 | 95 |
13 | Paul Read | 7 | 3 | 8 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 2 | 7 | 8 | 5 | 8 | 96 |
14 | James Field | 5 | 4 | 7 | 7 | 4 | 3 | 4 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 7 | 6 | 6 | 8 | 96 |
15 | Neil Bellion | 9 | 4 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 9 | 5 | 4 | 6 | 8 | 7 | 5 | 100 |
16 | Tony Doyle | 7 | 3 | 8 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 2 | 9 | 9 | 5 | 9 | 100 |
17 | Ken Dovey | 7 | 4 | 6 | 7 | 5 | 4 | 6 | 7 | 3 | 5 | 5 | 4 | 8 | 3 | 5 | 7 | 9 | 6 | 101 |
18 | Mick Hennessey | 7 | 4 | 7 | 8 | 6 | 4 | 6 | 7 | 5 | 6 | 4 | 9 | 6 | 4 | 6 | 7 | 4 | 7 | 107 |
19 | Shaun Hooper | 8 | 4 | 6 | 9 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 8 | 4 | 4 | 5 | 7 | 8 | 9 | 113 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Allison | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 35 |
2 | Jim Harrison | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 34 |
3 | Dave Field | 6 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 4 | 6 | 3 | 9 | 5 | 3 | 6 | 6 | 5 | 7 | 30 |
4 | Lee Rogers | 7 | 3 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 8 | 4 | 5 | 30 |
5 | Tony Doyle | 7 | 3 | 8 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 2 | 9 | 9 | 5 | 9 | 29 |
6 | Steve Fuller | 6 | 4 | 5 | 7 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 8 | 27 |
7 | James Field | 5 | 4 | 7 | 7 | 4 | 3 | 4 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 7 | 6 | 6 | 8 | 23 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lister | 5 | 4 | 6 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 7 | 4 | 4 | 34 |
2 | Neil Bellion | 9 | 4 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 9 | 5 | 4 | 6 | 8 | 7 | 5 | 33 |
3 | Wayne Rogers | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 29 |
4 | Paul Read | 7 | 3 | 8 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 2 | 7 | 8 | 5 | 8 | 29 |
5 | Craig O'Mahony | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 7 | 6 | 6 | 29 |
6 | Ken Dovey | 7 | 4 | 6 | 7 | 5 | 4 | 6 | 7 | 3 | 5 | 5 | 4 | 8 | 3 | 5 | 7 | 9 | 6 | 26 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Sears | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 7 | 7 | 6 | 6 | 32 |
2 | Craig Spink | 6 | 4 | 6 | 6 | 9 | 3 | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 31 |
3 | Dave Wrafter | 6 | 3 | 6 | 5 | 4 | 4 | 6 | 8 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 31 |
4 | John Hodges | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 7 | 5 | 7 | 31 |
5 | Mick Hennessey | 7 | 4 | 7 | 8 | 6 | 4 | 6 | 7 | 5 | 6 | 4 | 9 | 6 | 4 | 6 | 7 | 4 | 7 | 22 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Hooper | 8 | 4 | 6 | 9 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 8 | 4 | 4 | 5 | 7 | 8 | 9 | 23 |