The Shropshire : Jul 30 2022
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 71 | ||
1 | Rogers, Wayne | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 43 |
2 | Field, James | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 40 |
3 | Hodges, John | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 40 |
4 | Bellion, Neil | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 4 | 38 |
5 | Read, Paul | 3 | 0 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 38 |
6 | Sears, Pete | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 4 | 37 |
7 | Field, Dave | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 36 |
8 | Dovey, Ken | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 36 |
9 | Alexander, Paul | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 35 |
10 | Rogers, Lee | 0 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | 33 |
11 | O'Mahony, Craig | 0 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 33 |
12 | Allison, Robin | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | 33 |
13 | Lister, Stuart | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 30 |
14 | Fuller, Steve | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 29 |
15 | Doyle, Tony | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 27 |
16 | McDonnell, Tony | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 25 |
17 | Casey, Steve | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 25 |
18 | Wrafter, Dave | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 25 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 71 | ||
1 | Wayne Rogers | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 79 |
2 | James Field | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 3 | 4 | 5 | 81 |
3 | Robin Allison | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 84 |
4 | Dave Field | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 7 | 88 |
5 | Craig O'Mahony | 7 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 89 |
6 | John Hodges | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 8 | 4 | 4 | 5 | 4 | 6 | 6 | 89 |
7 | Ken Dovey | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 3 | 3 | 5 | 4 | 7 | 7 | 90 |
8 | Paul Alexander | 9 | 6 | 4 | 4 | 7 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 7 | 91 |
9 | Stuart Lister | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 3 | 5 | 6 | 91 |
10 | Pete Sears | 6 | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 3 | 6 | 5 | 7 | 6 | 6 | 5 | 3 | 5 | 5 | 92 |
11 | Paul Read | 5 | 9 | 5 | 5 | 7 | 5 | 4 | 4 | 3 | 5 | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 9 | 93 |
12 | Steve Fuller | 9 | 7 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 7 | 4 | 5 | 6 | 97 |
13 | Lee Rogers | 9 | 5 | 4 | 4 | 6 | 5 | 4 | 9 | 4 | 4 | 5 | 6 | 4 | 9 | 6 | 3 | 5 | 5 | 97 |
14 | Neil Bellion | 6 | 9 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 9 | 6 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 98 |
15 | Tony Doyle | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 6 | 4 | 6 | 7 | 99 |
16 | Tony McDonnell | 6 | 6 | 8 | 7 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 7 | 5 | 4 | 6 | 3 | 5 | 6 | 101 |
17 | Steve Casey | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 7 | 7 | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 104 |
18 | Dave Wrafter | 9 | 5 | 6 | 9 | 6 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 7 | 9 | 5 | 7 | 107 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Field | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 3 | 4 | 5 | 40 |
2 | Dave Field | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 7 | 36 |
3 | Lee Rogers | 9 | 5 | 4 | 4 | 6 | 5 | 4 | 9 | 4 | 4 | 5 | 6 | 4 | 9 | 6 | 3 | 5 | 5 | 33 |
4 | Robin Allison | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 33 |
5 | Steve Fuller | 9 | 7 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 7 | 4 | 5 | 6 | 29 |
6 | Tony Doyle | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 6 | 4 | 6 | 7 | 27 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Rogers | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 43 |
2 | Neil Bellion | 6 | 9 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 9 | 6 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 38 |
3 | Paul Read | 5 | 9 | 5 | 5 | 7 | 5 | 4 | 4 | 3 | 5 | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 9 | 38 |
4 | Ken Dovey | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 3 | 3 | 5 | 4 | 7 | 7 | 36 |
5 | Craig O'Mahony | 7 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 33 |
6 | Stuart Lister | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 3 | 5 | 6 | 30 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hodges | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 8 | 4 | 4 | 5 | 4 | 6 | 6 | 40 |
2 | Pete Sears | 6 | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 3 | 6 | 5 | 7 | 6 | 6 | 5 | 3 | 5 | 5 | 37 |
3 | Steve Casey | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 7 | 7 | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 25 |
4 | Dave Wrafter | 9 | 5 | 6 | 9 | 6 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 7 | 9 | 5 | 7 | 25 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Alexander | 9 | 6 | 4 | 4 | 7 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 7 | 35 |
2 | Tony McDonnell | 6 | 6 | 8 | 7 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 7 | 5 | 4 | 6 | 3 | 5 | 6 | 25 |