Walsall Golf Club : Jul 17 2016
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 70 | ||
1 | Read, Paul | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 36 |
2 | Hennessey, Mick | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 34 |
3 | Smith, Pete | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 33 |
4 | Dovey, Ken | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 33 |
5 | Lowe, Steve (Guest) | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 33 |
6 | Casey, Steve | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 32 |
7 | Harrison, Jim | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 32 |
8 | Lister, Stuart | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 31 |
9 | McDonnell, Tony | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 30 |
10 | Rogers, Wayne | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 30 |
11 | Sears, Pete | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 29 |
12 | O'Mahony, Craig | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 28 |
13 | Allison, Robin | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 27 |
14 | Wrafter, Dave | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 27 |
15 | Doyle, Tony | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 26 |
16 | Field, Dave | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 26 |
17 | Hodges, John | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 26 |
18 | Rogers, Lee | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 24 |
19 | Fuller, Steve | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 23 |
20 | Bellion, Neil | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 22 |
21 | Condley, Ian | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 21 |
22 | Bather, James | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 15 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 70 | ||
1 | Pete Smith | 5 | 5 | 3 | 3 | 7 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 82 |
2 | Tony McDonnell | 4 | 5 | 7 | 3 | 7 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 90 |
3 | Jim Harrison | 5 | 5 | 4 | 4 | 8 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 7 | 90 |
4 | Mick Hennessey | 4 | 7 | 6 | 3 | 6 | 7 | 4 | 5 | 6 | 3 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 91 |
5 | Paul Read | 5 | 5 | 7 | 4 | 6 | 6 | 3 | 9 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 92 |
6 | Stuart Lister | 4 | 4 | 5 | 5 | 6 | 8 | 3 | 5 | 5 | 4 | 5 | 7 | 3 | 6 | 5 | 5 | 6 | 6 | 92 |
7 | Steve Lowe | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 8 | 4 | 6 | 6 | 8 | 5 | 6 | 92 |
8 | Robin Allison | 9 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | 9 | 7 | 4 | 4 | 4 | 6 | 5 | 5 | 93 |
9 | Wayne Rogers | 4 | 5 | 4 | 4 | 7 | 4 | 3 | 6 | 5 | 5 | 7 | 7 | 6 | 5 | 5 | 6 | 4 | 6 | 93 |
10 | Ken Dovey | 5 | 5 | 7 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 6 | 9 | 9 | 94 |
11 | Dave Wrafter | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 9 | 95 |
12 | Craig O'Mahony | 4 | 5 | 5 | 4 | 7 | 5 | 3 | 7 | 5 | 5 | 7 | 6 | 4 | 5 | 4 | 6 | 7 | 7 | 96 |
13 | Dave Field | 6 | 3 | 5 | 6 | 7 | 6 | 4 | 7 | 4 | 4 | 5 | 7 | 5 | 6 | 6 | 6 | 4 | 6 | 97 |
14 | Steve Casey | 9 | 5 | 7 | 4 | 8 | 3 | 5 | 6 | 6 | 3 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 7 | 100 |
15 | Lee Rogers | 9 | 4 | 5 | 4 | 6 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 6 | 6 | 7 | 4 | 7 | 5 | 101 |
16 | John Hodges | 4 | 7 | 5 | 3 | 6 | 5 | 7 | 5 | 4 | 5 | 5 | 9 | 4 | 5 | 6 | 9 | 5 | 7 | 101 |
17 | Pete Sears | 5 | 5 | 6 | 3 | 9 | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 4 | 7 | 5 | 8 | 6 | 6 | 102 |
18 | Steve Fuller | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 5 | 4 | 3 | 5 | 8 | 9 | 5 | 9 | 5 | 5 | 7 | 102 |
19 | Tony Doyle | 6 | 5 | 6 | 6 | 9 | 9 | 9 | 5 | 5 | 4 | 8 | 7 | 4 | 5 | 5 | 6 | 5 | 5 | 109 |
20 | Ian Condley | 7 | 7 | 7 | 5 | 6 | 4 | 3 | 6 | 9 | 4 | 9 | 7 | 4 | 5 | 5 | 9 | 6 | 6 | 109 |
21 | James Bather | 9 | 6 | 7 | 4 | 9 | 4 | 4 | 9 | 9 | 4 | 9 | 5 | 4 | 5 | 5 | 5 | 7 | 9 | 114 |
22 | Neil Bellion | 9 | 5 | 9 | 5 | 9 | 9 | 9 | 9 | 5 | 5 | 9 | 5 | 3 | 6 | 6 | 6 | 5 | 5 | 119 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|