Kidderminster Golf Club : Sep 06 2020
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 72 | ||
1 | Farmer, Nick | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 4 | 39 |
2 | Butlin, Tom (Guest) | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 1 | 36 |
3 | Field, Dave | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 34 |
4 | Allison, Robin | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 31 |
5 | Read, Paul | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 31 |
6 | Field, James | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 31 |
7 | Fuller, Steve | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 3 | 31 |
8 | O'Connor, Mick | 0 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 30 |
9 | Rogers, Lee | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 30 |
10 | Rogers, Wayne | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 30 |
11 | Large, Phil | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 27 |
12 | Sears, Pete | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 27 |
13 | Dovey, Ken | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 27 |
14 | Casey, Steve | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 26 |
15 | Alexander, Paul | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 26 |
16 | Doyle, Tony | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 26 |
17 | McDonnell, Tony | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 25 |
18 | Harrison, Jim | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 24 |
19 | Wrafter, Dave | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 24 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 72 | ||
1 | Nick Farmer | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 3 | 4 | 6 | 2 | 78 |
2 | Tom Butlin | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 8 | 4 | 5 | 5 | 5 | 5 | 85 |
3 | Robin Allison | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 9 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 4 | 5 | 5 | 89 |
4 | Phil Large | 6 | 5 | 5 | 5 | 3 | 5 | 7 | 6 | 4 | 4 | 5 | 4 | 7 | 7 | 4 | 5 | 4 | 5 | 91 |
5 | Steve Fuller | 3 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 4 | 4 | 9 | 3 | 91 |
6 | Dave Field | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 7 | 7 | 3 | 6 | 5 | 5 | 91 |
7 | James Field | 5 | 6 | 4 | 7 | 3 | 7 | 5 | 5 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 4 | 7 | 4 | 92 |
8 | Wayne Rogers | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 6 | 8 | 7 | 3 | 6 | 6 | 3 | 93 |
9 | Paul Read | 7 | 6 | 5 | 7 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 7 | 6 | 3 | 4 | 5 | 4 | 94 |
10 | Tony McDonnell | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 6 | 96 |
11 | Lee Rogers | 5 | 6 | 9 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 7 | 5 | 97 |
12 | Jim Harrison | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 9 | 5 | 7 | 5 | 4 | 6 | 6 | 5 | 98 |
13 | Paul Alexander | 4 | 5 | 5 | 6 | 9 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 3 | 6 | 5 | 5 | 100 |
14 | Tony Doyle | 3 | 5 | 6 | 6 | 5 | 5 | 6 | 8 | 5 | 6 | 6 | 5 | 8 | 6 | 4 | 7 | 7 | 4 | 102 |
15 | Dave Wrafter | 7 | 7 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 7 | 4 | 6 | 6 | 9 | 6 | 6 | 6 | 103 |
16 | Ken Dovey | 5 | 6 | 4 | 5 | 9 | 5 | 5 | 5 | 6 | 6 | 9 | 7 | 6 | 4 | 3 | 7 | 5 | 7 | 104 |
17 | Steve Casey | 3 | 7 | 6 | 5 | 9 | 5 | 6 | 7 | 6 | 5 | 6 | 3 | 9 | 9 | 4 | 5 | 6 | 5 | 106 |
18 | Pete Sears | 3 | 7 | 6 | 5 | 4 | 6 | 6 | 6 | 9 | 5 | 6 | 5 | 7 | 6 | 9 | 9 | 4 | 4 | 107 |
19 | Mick O'Connor | 8 | 6 | 6 | 5 | 3 | 6 | 7 | 9 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 7 | 9 | 5 | 109 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Farmer | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 3 | 4 | 6 | 2 | 39 |
2 | Robin Allison | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 9 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 4 | 5 | 5 | 31 |
3 | Paul Read | 7 | 6 | 5 | 7 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 7 | 6 | 3 | 4 | 5 | 4 | 31 |
4 | Ken Dovey | 5 | 6 | 4 | 5 | 9 | 5 | 5 | 5 | 6 | 6 | 9 | 7 | 6 | 4 | 3 | 7 | 5 | 7 | 27 |
5 | Tony Doyle | 3 | 5 | 6 | 6 | 5 | 5 | 6 | 8 | 5 | 6 | 6 | 5 | 8 | 6 | 4 | 7 | 7 | 4 | 26 |
6 | Jim Harrison | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 9 | 5 | 7 | 5 | 4 | 6 | 6 | 5 | 24 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Field | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 7 | 7 | 3 | 6 | 5 | 5 | 34 |
2 | James Field | 5 | 6 | 4 | 7 | 3 | 7 | 5 | 5 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 4 | 7 | 4 | 31 |
3 | Lee Rogers | 5 | 6 | 9 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 7 | 5 | 30 |
4 | Phil Large | 6 | 5 | 5 | 5 | 3 | 5 | 7 | 6 | 4 | 4 | 5 | 4 | 7 | 7 | 4 | 5 | 4 | 5 | 27 |
5 | Steve Casey | 3 | 7 | 6 | 5 | 9 | 5 | 6 | 7 | 6 | 5 | 6 | 3 | 9 | 9 | 4 | 5 | 6 | 5 | 26 |
6 | Tony McDonnell | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 6 | 25 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Fuller | 3 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 4 | 4 | 9 | 3 | 31 |
2 | Wayne Rogers | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 6 | 8 | 7 | 3 | 6 | 6 | 3 | 30 |
3 | Paul Alexander | 4 | 5 | 5 | 6 | 9 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 3 | 6 | 5 | 5 | 26 |
4 | Dave Wrafter | 7 | 7 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 7 | 4 | 6 | 6 | 9 | 6 | 6 | 6 | 24 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Butlin | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 8 | 4 | 5 | 5 | 5 | 5 | 36 |
2 | Mick O'Connor | 8 | 6 | 6 | 5 | 3 | 6 | 7 | 9 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 7 | 9 | 5 | 30 |
3 | Pete Sears | 3 | 7 | 6 | 5 | 4 | 6 | 6 | 6 | 9 | 5 | 6 | 5 | 7 | 6 | 9 | 9 | 4 | 4 | 27 |