The Staffordshire Golf Club : Oct 03 2020
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 71 | ||
1 | Field, Dave | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 35 |
2 | Lister, Stuart | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 33 |
3 | Spink, Craig (Guest) | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 33 |
4 | Rogers, Wayne | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 32 |
5 | Wrafter, Dave | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 31 |
6 | Allison, Robin | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 30 |
7 | Fuller, Steve | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 29 |
8 | Sears, Pete | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 28 |
9 | Large, Phil | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 27 |
10 | Butlin, Tom (Guest) | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 27 |
11 | Dovey, Ken | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 26 |
12 | Farmer, Nick | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 24 |
13 | Field, James | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 24 |
14 | Hennessey, Mick | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 23 |
15 | Harrison, Jim | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 23 |
16 | Doyle, Tony | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 21 |
17 | O'Mahony, Craig | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 19 |
18 | Mason, Tim (Guest) | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 18 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 71 | ||
1 | Robin Allison | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 87 |
2 | Stuart Lister | 5 | 7 | 4 | 3 | 4 | 6 | 6 | 5 | 3 | 7 | 4 | 6 | 6 | 7 | 5 | 3 | 4 | 3 | 88 |
3 | Steve Fuller | 7 | 6 | 5 | 3 | 5 | 7 | 5 | 4 | 2 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 4 | 4 | 91 |
4 | Nick Farmer | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 92 |
5 | Dave Wrafter | 5 | 6 | 7 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 3 | 5 | 4 | 6 | 92 |
6 | Phil Large | 4 | 7 | 6 | 9 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 5 | 5 | 6 | 4 | 4 | 94 |
7 | Dave Field | 4 | 4 | 5 | 3 | 9 | 7 | 6 | 9 | 3 | 6 | 4 | 4 | 5 | 7 | 5 | 6 | 3 | 4 | 94 |
8 | Tom Butlin | 6 | 6 | 7 | 3 | 4 | 5 | 4 | 7 | 3 | 8 | 4 | 7 | 6 | 7 | 4 | 4 | 4 | 5 | 94 |
9 | Craig Spink | 4 | 4 | 6 | 4 | 4 | 7 | 7 | 5 | 4 | 8 | 3 | 6 | 3 | 6 | 8 | 5 | 5 | 5 | 94 |
10 | Wayne Rogers | 4 | 5 | 5 | 4 | 6 | 7 | 4 | 6 | 3 | 6 | 2 | 6 | 9 | 5 | 9 | 6 | 3 | 4 | 94 |
11 | James Field | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 7 | 5 | 7 | 3 | 6 | 5 | 8 | 6 | 5 | 5 | 6 | 98 |
12 | Jim Harrison | 4 | 5 | 7 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 8 | 6 | 5 | 4 | 9 | 98 |
13 | Ken Dovey | 5 | 5 | 6 | 5 | 5 | 8 | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 10 | 4 | 4 | 3 | 7 | 101 |
14 | Pete Sears | 5 | 7 | 5 | 5 | 5 | 8 | 6 | 5 | 4 | 7 | 4 | 5 | 9 | 6 | 5 | 7 | 4 | 4 | 101 |
15 | Craig O'Mahony | 6 | 7 | 5 | 4 | 6 | 7 | 5 | 5 | 3 | 8 | 6 | 8 | 5 | 8 | 6 | 5 | 4 | 4 | 102 |
16 | Tim Mason | 7 | 7 | 4 | 7 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 3 | 5 | 105 |
17 | Tony Doyle | 7 | 5 | 5 | 5 | 7 | 8 | 7 | 8 | 4 | 7 | 3 | 8 | 6 | 7 | 5 | 5 | 5 | 5 | 107 |
18 | Mick Hennessey | 5 | 5 | 7 | 4 | 6 | 7 | 7 | 6 | 5 | 7 | 4 | 6 | 5 | 7 | 5 | 9 | 3 | 9 | 107 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Allison | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 30 |
2 | Ken Dovey | 5 | 5 | 6 | 5 | 5 | 8 | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 10 | 4 | 4 | 3 | 7 | 26 |
3 | Nick Farmer | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 24 |
4 | Jim Harrison | 4 | 5 | 7 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 8 | 6 | 5 | 4 | 9 | 23 |
5 | Tony Doyle | 7 | 5 | 5 | 5 | 7 | 8 | 7 | 8 | 4 | 7 | 3 | 8 | 6 | 7 | 5 | 5 | 5 | 5 | 21 |
6 | Craig O'Mahony | 6 | 7 | 5 | 4 | 6 | 7 | 5 | 5 | 3 | 8 | 6 | 8 | 5 | 8 | 6 | 5 | 4 | 4 | 19 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Field | 4 | 4 | 5 | 3 | 9 | 7 | 6 | 9 | 3 | 6 | 4 | 4 | 5 | 7 | 5 | 6 | 3 | 4 | 35 |
2 | Stuart Lister | 5 | 7 | 4 | 3 | 4 | 6 | 6 | 5 | 3 | 7 | 4 | 6 | 6 | 7 | 5 | 3 | 4 | 3 | 33 |
3 | Phil Large | 4 | 7 | 6 | 9 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 5 | 5 | 6 | 4 | 4 | 27 |
4 | James Field | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 7 | 5 | 7 | 3 | 6 | 5 | 8 | 6 | 5 | 5 | 6 | 24 |
5 | Mick Hennessey | 5 | 5 | 7 | 4 | 6 | 7 | 7 | 6 | 5 | 7 | 4 | 6 | 5 | 7 | 5 | 9 | 3 | 9 | 23 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Rogers | 4 | 5 | 5 | 4 | 6 | 7 | 4 | 6 | 3 | 6 | 2 | 6 | 9 | 5 | 9 | 6 | 3 | 4 | 32 |
2 | Dave Wrafter | 5 | 6 | 7 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 3 | 5 | 4 | 6 | 31 |
3 | Steve Fuller | 7 | 6 | 5 | 3 | 5 | 7 | 5 | 4 | 2 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 4 | 4 | 29 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Spink | 4 | 4 | 6 | 4 | 4 | 7 | 7 | 5 | 4 | 8 | 3 | 6 | 4 | 6 | 8 | 5 | 5 | 5 | 33 |
2 | Pete Sears | 5 | 7 | 5 | 5 | 5 | 8 | 6 | 5 | 4 | 7 | 4 | 5 | 9 | 6 | 5 | 7 | 4 | 4 | 28 |
3 | Tom Butlin | 6 | 6 | 7 | 3 | 4 | 5 | 4 | 7 | 3 | 8 | 4 | 7 | 6 | 7 | 4 | 4 | 4 | 5 | 27 |
4 | Tim Mason | 7 | 7 | 4 | 7 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 3 | 5 | 18 |