Perton Park : Jun 18 2016
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 72 | ||
1 | Field, Dave | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 36 |
2 | O'Mahony, Craig | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 35 |
3 | Bellion, Neil | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 34 |
4 | Hodges, John | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 34 |
5 | Harrison, Jim | 2 | 2 | 3 | 0 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 33 |
6 | Read, Paul | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 32 |
7 | O'Connor, Mick | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 31 |
8 | Allison, Robin | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 30 |
9 | Condley, Ian | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 30 |
10 | Hooper, Shaun | 2 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 30 |
11 | Sears, Pete | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 29 |
12 | Doyle, Tony | 1 | 0 | 4 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 28 |
13 | Alexander, Paul | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 26 |
14 | Casey, Steve | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 23 |
15 | Rogers, Lee | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 23 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 72 | ||
1 | Jim Harrison | 5 | 3 | 5 | 7 | 4 | 3 | 5 | 7 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 89 |
2 | Craig O'Mahony | 5 | 3 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 7 | 91 |
3 | John Hodges | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 7 | 8 | 4 | 7 | 6 | 92 |
4 | Dave Field | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 9 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 92 |
5 | Robin Allison | 5 | 4 | 5 | 4 | 4 | 7 | 3 | 7 | 5 | 9 | 4 | 5 | 3 | 9 | 5 | 5 | 5 | 6 | 95 |
6 | Paul Read | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 9 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 9 | 5 | 7 | 97 |
7 | Neil Bellion | 5 | 4 | 8 | 4 | 9 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 7 | 98 |
8 | Ian Condley | 9 | 3 | 5 | 5 | 4 | 9 | 3 | 7 | 5 | 9 | 6 | 5 | 3 | 6 | 5 | 7 | 6 | 6 | 103 |
9 | Mick O'Connor | 7 | 3 | 7 | 5 | 7 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 7 | 6 | 8 | 104 |
10 | Shaun Hooper | 6 | 3 | 6 | 5 | 5 | 7 | 3 | 7 | 6 | 5 | 7 | 4 | 5 | 6 | 6 | 8 | 6 | 9 | 104 |
11 | Paul Alexander | 5 | 4 | 7 | 6 | 6 | 5 | 3 | 9 | 5 | 3 | 9 | 4 | 3 | 9 | 5 | 6 | 9 | 7 | 105 |
12 | Lee Rogers | 6 | 3 | 5 | 6 | 5 | 9 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 7 | 9 | 8 | 6 | 10 | 107 |
13 | Pete Sears | 7 | 3 | 6 | 5 | 6 | 5 | 3 | 9 | 5 | 4 | 6 | 6 | 9 | 6 | 6 | 6 | 7 | 9 | 108 |
14 | Tony Doyle | 6 | 7 | 5 | 5 | 6 | 4 | 3 | 7 | 5 | 5 | 9 | 5 | 9 | 6 | 5 | 9 | 4 | 8 | 108 |
15 | Steve Casey | 6 | 4 | 6 | 6 | 5 | 9 | 9 | 6 | 7 | 4 | 7 | 5 | 5 | 5 | 7 | 8 | 6 | 8 | 113 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|