Nearest Pins / Averages
Average Points
1 | James Field | 34.8 (10) |
2 | John Hodges | 33.9 (10) |
3 | Scott Collingwood | 33.4 (5) |
4 | Paul O'Mahony | 33.22 (9) |
5 | Craig O'Mahony | 32.09 (11) |
6 | Jim Harrison | 32.08 (12) |
7 | Stuart Lister | 31.83 (6) |
8 | Wayne Rogers | 31 (13) |
8 | Robin Allison | 31 (3) |
10 | Lee Rogers | 30.8 (10) |
11 | Dave Wrafter | 30.75 (8) |
12 | Tony Doyle | 29.58 (12) |
13 | Mick Hennessey | 29.5 (8) |
14 | Ken Dovey | 28.57 (7) |
15 | Steve Fuller | 28.5 (8) |
16 | Dave Field | 28.3 (10) |
17 | Nick Pinfield | 27.67 (3) |
18 | Pete Sears | 26.83 (12) |
19 | Paul Read | 26.11 (9) |
20 | Mick O'Connor | 25.6 (5) |
21 | Shaun Hooper | 22.83 (6) |
Nearest Pins
1 | Ken Dovey | 5 |
2 | Jim Harrison | 4 |
3 | Craig O'Mahony | 3 |
4 | John Hodges | 2 |
4 | Stuart Lister | 2 |
4 | Lee Rogers | 2 |
4 | Wayne Rogers | 2 |
4 | Dave Wrafter | 2 |
9 | James Field | 1 |
9 | Scott Collingwood | 1 |
9 | Pete Sears | 1 |
9 | Robin Allison | 1 |
9 | Mick O'Connor | 1 |
9 | Paul Read | 1 |
9 | Tony Doyle | 1 |
Birdies
1 | James Field | 11 |
2 | Wayne Rogers | 7 |
3 | Jim Harrison | 5 |
4 | Craig O'Mahony | 4 |
5 | Stuart Lister | 3 |
6 | John Hodges | 2 |
6 | Robin Allison | 2 |
6 | Ken Dovey | 2 |
6 | Paul Read | 2 |
6 | Lee Rogers | 2 |
6 | Dave Wrafter | 2 |
6 | Paul O'Mahony | 2 |
13 | Scott Collingwood | 1 |
13 | Tony Doyle | 1 |
13 | Dave Field | 1 |
13 | Mick Hennessey | 1 |
Average Strokes
1 | Dan Peach | 81 (3) |
2 | Tom Butlin | 82.75 (4) |
3 | Robin Allison | 85.33 (3) |
4 | Craig Spink | 86 (1) |
5 | James Field | 88 (10) |
6 | Scott Collingwood | 88.2 (5) |
7 | Wayne Rogers | 88.77 (13) |
8 | Jim Harrison | 90 (12) |
9 | Craig O'Mahony | 91.18 (11) |
10 | John Hodges | 94.3 (10) |
11 | Stuart Lister | 94.67 (6) |
12 | Dave Wrafter | 94.75 (8) |
13 | Lee Rogers | 95.5 (10) |
14 | Steve Lowe | 96.5 (2) |
14 | Dave Field | 96.5 (10) |
16 | Tony Doyle | 97.17 (12) |
17 | Ken Dovey | 97.86 (7) |
18 | Steve Fuller | 100.25 (8) |
19 | Clarke Sheppard | 101 (1) |
20 | Paul O'Mahony | 101.44 (9) |
21 | Mick Hennessey | 101.5 (8) |
22 | Paul Read | 104.11 (9) |
23 | Tim Mason | 105.5 (2) |
24 | Pete Sears | 105.92 (12) |
25 | Mick O'Connor | 109.2 (5) |
26 | Nick Pinfield | 112.67 (3) |
27 | Shaun Hooper | 114.83 (6) |
Risk/Reward
1 | John Hodges | 25 |
1 | Pete Sears | 25 |
3 | Wayne Rogers | 24 |
4 | Craig O'Mahony | 20 |
4 | James Field | 20 |
6 | Jim Harrison | 19 |
7 | Tony Doyle | 18 |
7 | Paul Read | 18 |
7 | Lee Rogers | 18 |
7 | Steve Fuller | 18 |
11 | Paul O'Mahony | 15 |
12 | Mick Hennessey | 13 |
13 | Dave Field | 12 |
13 | Dave Wrafter | 12 |
15 | Stuart Lister | 10 |
15 | Mick O'Connor | 10 |
17 | Ken Dovey | 9 |
18 | Scott Collingwood | 8 |
19 | Robin Allison | 7 |
20 | Shaun Hooper | 5 |
21 | Nick Pinfield | 4 |
Average Scoring Par 3's
1 | James Field | 3.84 (45) |
2 | Craig O'Mahony | 3.86 (50) |
3 | Robin Allison | 3.88 (16) |
4 | Jim Harrison | 3.91 (56) |
5 | Dave Field | 3.94 (48) |
6 | Stuart Lister | 3.96 (27) |
7 | Wayne Rogers | 3.98 (60) |
8 | Dave Wrafter | 4.00 (36) |
9 | Ken Dovey | 4.12 (33) |
10 | John Hodges | 4.13 (48) |
11 | Lee Rogers | 4.15 (47) |
12 | Scott Collingwood | 4.26 (23) |
13 | Paul O'Mahony | 4.30 (40) |
14 | Steve Fuller | 4.32 (37) |
15 | Tony Doyle | 4.36 (56) |
16 | Mick Hennessey | 4.62 (37) |
17 | Nick Pinfield | 4.67 (12) |
18 | Paul Read | 4.72 (43) |
19 | Mick O'Connor | 4.77 (22) |
20 | Pete Sears | 4.95 (56) |
21 | Shaun Hooper | 5.14 (28) |
Average Scoring Par 4's
1 | James Field | 4.94 (102) |
2 | Scott Collingwood | 4.96 (54) |
3 | Robin Allison | 5.00 (29) |
4 | Wayne Rogers | 5.09 (134) |
5 | Jim Harrison | 5.19 (123) |
6 | Craig O'Mahony | 5.20 (112) |
7 | John Hodges | 5.37 (101) |
8 | Stuart Lister | 5.47 (58) |
9 | Dave Wrafter | 5.47 (83) |
10 | Lee Rogers | 5.51 (102) |
11 | Tony Doyle | 5.55 (124) |
12 | Dave Field | 5.60 (99) |
13 | Ken Dovey | 5.64 (78) |
14 | Paul O'Mahony | 5.74 (92) |
15 | Mick Hennessey | 5.78 (89) |
16 | Steve Fuller | 5.84 (81) |
17 | Paul Read | 5.88 (91) |
18 | Pete Sears | 6.07 (122) |
19 | Mick O'Connor | 6.21 (52) |
20 | Shaun Hooper | 6.58 (64) |
21 | Nick Pinfield | 6.63 (35) |
Average Scoring Par 5's
1 | Robin Allison | 5.44 (9) |
2 | Scott Collingwood | 5.77 (13) |
3 | Wayne Rogers | 5.83 (40) |
4 | Jim Harrison | 6.03 (37) |
5 | James Field | 6.15 (33) |
6 | Stuart Lister | 6.26 (23) |
7 | Craig O'Mahony | 6.33 (36) |
8 | Lee Rogers | 6.39 (31) |
9 | Dave Wrafter | 6.40 (25) |
10 | Steve Fuller | 6.50 (26) |
11 | Tony Doyle | 6.50 (36) |
12 | John Hodges | 6.55 (31) |
13 | Pete Sears | 6.66 (38) |
14 | Dave Field | 6.73 (33) |
15 | Mick Hennessey | 7.06 (18) |
16 | Paul O'Mahony | 7.10 (30) |
17 | Paul Read | 7.11 (28) |
18 | Nick Pinfield | 7.14 (7) |
19 | Ken Dovey | 7.27 (15) |
20 | Mick O'Connor | 7.38 (16) |
21 | Shaun Hooper | 7.75 (16) |
Handicap Adjustment
1 | Nick Pinfield | -15.90 |
2 | Clarke Sheppard | -13.30 |
3 | Scott Collingwood | -4.00 |
4 | James Field | -1.40 |
5 | Dan Peach | -0.70 |
5 | Paul O'Mahony | -0.70 |
7 | Craig Spink | -0.30 |
8 | Steve Lowe | -0.20 |
9 | John Hodges | 0.00 |
9 | Steve Fuller | 0.10 |
11 | Tim Mason | 0.20 |
12 | Robin Allison | 0.40 |
13 | Mick O'Connor | 0.50 |
14 | Wayne Rogers | 0.60 |
14 | Shaun Hooper | 0.60 |
14 | Tony Doyle | 0.60 |
17 | Craig O'Mahony | 0.70 |
18 | Paul Read | 0.80 |
19 | Tom Butlin | 1.00 |
20 | Lee Rogers | 1.10 |
20 | Stuart Lister | 1.10 |
22 | Dave Wrafter | 1.20 |
23 | Jim Harrison | 1.50 |
24 | Dave Field | 2.20 |
25 | Ken Dovey | 2.40 |
26 | Mick Hennessey | 2.90 |
27 | Pete Sears | 3.50 |
Average Points
1 | Jim Harrison | 32.2 (10) |
2 | Wayne Rogers | 31.93 (15) |
3 | Robin Allison | 31.55 (11) |
4 | Tony Doyle | 31.4 (15) |
5 | Paul Alexander | 30.8 (5) |
6 | James Field | 30.54 (13) |
7 | Craig O'Mahony | 30.18 (11) |
8 | Lee Rogers | 30.15 (13) |
9 | Dave Field | 29.83 (12) |
10 | John Hodges | 29.62 (13) |
11 | Mick Hennessey | 29.44 (9) |
12 | Steve Fuller | 29.43 (14) |
13 | Paul Read | 29.17 (12) |
14 | Stuart Lister | 29.13 (8) |
15 | Dave Wrafter | 28.27 (11) |
16 | Ken Dovey | 28.14 (7) |
17 | Ray Harrison | 28 (2) |
18 | Mick O'Connor | 27.88 (8) |
19 | Pete Sears | 27.25 (12) |
20 | Shaun Hooper | 24.25 (8) |
21 | Steve Casey | 24 (1) |
22 | Neil Bellion | 23.75 (4) |
Nearest Pins
1 | Robin Allison | 5 |
1 | Tony Doyle | 5 |
1 | James Field | 5 |
4 | Lee Rogers | 4 |
5 | Wayne Rogers | 3 |
5 | Mick Hennessey | 3 |
5 | Stuart Lister | 3 |
8 | Craig O'Mahony | 2 |
8 | John Hodges | 2 |
10 | Steve Fuller | 1 |
10 | Paul Read | 1 |
10 | Mick O'Connor | 1 |
10 | Dave Wrafter | 1 |
10 | Paul Alexander | 1 |
Birdies
1 | Wayne Rogers | 11 |
2 | James Field | 9 |
3 | Lee Rogers | 7 |
3 | Dave Wrafter | 7 |
3 | Craig O'Mahony | 7 |
3 | Steve Fuller | 7 |
7 | Robin Allison | 5 |
8 | Dave Field | 4 |
9 | Tony Doyle | 3 |
9 | Paul Alexander | 3 |
9 | Paul Read | 3 |
9 | Mick Hennessey | 3 |
13 | Stuart Lister | 2 |
13 | Ken Dovey | 2 |
15 | Neil Bellion | 1 |
15 | Jim Harrison | 1 |
15 | Mick O'Connor | 1 |
Average Strokes
1 | Dan Peach | 84.33 (9) |
2 | Robin Allison | 86.27 (11) |
3 | Wayne Rogers | 86.33 (15) |
4 | Steve Lowe | 87 (1) |
5 | Tom Butlin | 88.71 (7) |
6 | Tim Mason | 89.44 (9) |
7 | James Field | 89.62 (13) |
8 | Craig O'Mahony | 90.09 (11) |
9 | Jim Harrison | 90.4 (10) |
10 | Craig Spink | 92.78 (9) |
11 | Paul Alexander | 93.2 (5) |
12 | Dave Field | 94.25 (12) |
12 | Stuart Lister | 94.25 (8) |
14 | Tony Doyle | 94.93 (15) |
15 | Lee Rogers | 95.31 (13) |
16 | Steve Fuller | 96.36 (14) |
17 | Dave Wrafter | 96.45 (11) |
18 | Ken Dovey | 98.71 (7) |
19 | John Hodges | 99.15 (13) |
20 | Mick Hennessey | 100.22 (9) |
21 | Paul Read | 101.17 (12) |
22 | Pete Sears | 103.42 (12) |
23 | Mick O'Connor | 104 (8) |
24 | Steve Casey | 105 (1) |
25 | Ray Harrison | 105.5 (2) |
26 | Neil Bellion | 108.25 (4) |
27 | Shaun Hooper | 113.13 (8) |
Risk/Reward
1 | Wayne Rogers | 34 |
2 | John Hodges | 27 |
3 | Tony Doyle | 25 |
4 | Robin Allison | 24 |
4 | Paul Read | 24 |
4 | James Field | 24 |
7 | Pete Sears | 22 |
7 | Jim Harrison | 22 |
9 | Craig O'Mahony | 21 |
10 | Dave Field | 19 |
11 | Lee Rogers | 17 |
12 | Steve Fuller | 16 |
13 | Mick O'Connor | 14 |
14 | Ken Dovey | 13 |
15 | Mick Hennessey | 12 |
15 | Stuart Lister | 12 |
17 | Shaun Hooper | 10 |
18 | Dave Wrafter | 9 |
19 | Paul Alexander | 7 |
20 | Ray Harrison | 4 |
21 | Neil Bellion | 3 |
22 | Steve Casey | 2 |
Average Scoring Par 3's
1 | Wayne Rogers | 3.73 (67) |
2 | Lee Rogers | 3.80 (56) |
3 | James Field | 3.86 (58) |
4 | Paul Alexander | 3.86 (21) |
5 | Craig O'Mahony | 3.92 (52) |
6 | Robin Allison | 3.94 (50) |
7 | Jim Harrison | 3.96 (47) |
8 | Dave Wrafter | 3.96 (50) |
9 | Tony Doyle | 4.03 (67) |
10 | Dave Field | 4.04 (54) |
11 | Mick Hennessey | 4.05 (38) |
12 | Stuart Lister | 4.16 (38) |
13 | Steve Fuller | 4.17 (63) |
14 | Ray Harrison | 4.20 (10) |
15 | John Hodges | 4.24 (58) |
16 | Ken Dovey | 4.32 (31) |
17 | Mick O'Connor | 4.39 (38) |
18 | Paul Read | 4.43 (54) |
19 | Pete Sears | 4.74 (53) |
20 | Steve Casey | 4.75 (4) |
21 | Neil Bellion | 5.11 (18) |
22 | Shaun Hooper | 5.42 (36) |
Average Scoring Par 4's
1 | Wayne Rogers | 4.92 (158) |
2 | Robin Allison | 4.97 (112) |
3 | James Field | 5.10 (136) |
4 | Craig O'Mahony | 5.15 (113) |
5 | Jim Harrison | 5.23 (101) |
6 | Stuart Lister | 5.37 (86) |
7 | Paul Alexander | 5.37 (54) |
8 | Dave Field | 5.43 (124) |
9 | Steve Fuller | 5.50 (147) |
10 | Ken Dovey | 5.58 (74) |
11 | Lee Rogers | 5.60 (141) |
12 | Tony Doyle | 5.61 (158) |
13 | Dave Wrafter | 5.63 (115) |
14 | John Hodges | 5.74 (137) |
15 | Mick Hennessey | 5.87 (102) |
16 | Pete Sears | 5.87 (124) |
17 | Paul Read | 5.93 (123) |
18 | Mick O'Connor | 6.12 (85) |
19 | Ray Harrison | 6.17 (18) |
20 | Steve Casey | 6.17 (12) |
21 | Neil Bellion | 6.23 (43) |
22 | Shaun Hooper | 6.40 (90) |
Average Scoring Par 5's
1 | Robin Allison | 5.43 (35) |
2 | Jim Harrison | 5.90 (31) |
3 | Tony Doyle | 5.91 (44) |
4 | Wayne Rogers | 5.95 (44) |
5 | Steve Casey | 6.00 (2) |
6 | Craig O'Mahony | 6.19 (32) |
7 | James Field | 6.21 (39) |
8 | Paul Read | 6.26 (38) |
9 | Dave Field | 6.27 (37) |
10 | Paul Alexander | 6.33 (15) |
11 | Lee Rogers | 6.39 (36) |
12 | Dave Wrafter | 6.50 (32) |
13 | John Hodges | 6.55 (38) |
14 | Steve Fuller | 6.61 (41) |
15 | Neil Bellion | 6.64 (11) |
16 | Pete Sears | 6.66 (38) |
17 | Stuart Lister | 6.70 (20) |
18 | Mick Hennessey | 6.77 (22) |
19 | Ken Dovey | 6.80 (20) |
20 | Mick O'Connor | 6.90 (21) |
21 | Ray Harrison | 7.29 (7) |
22 | Shaun Hooper | 7.44 (18) |
Handicap Adjustment
1 | Dan Peach | -6.50 |
2 | Wayne Rogers | -2.20 |
3 | Paul Alexander | -1.30 |
4 | Tim Mason | -1.00 |
5 | Craig Spink | -0.50 |
6 | Tom Butlin | -0.10 |
7 | Robin Allison | 0.00 |
7 | Pete Sears | 0.00 |
7 | Steve Lowe | 0.10 |
7 | Ken Dovey | 0.10 |
11 | Neil Bellion | 0.40 |
11 | Dave Field | 0.40 |
11 | Ray Harrison | 0.40 |
14 | Mick O'Connor | 0.60 |
15 | Steve Casey | 0.70 |
15 | John Hodges | 0.70 |
15 | Dave Wrafter | 0.70 |
15 | Tony Doyle | 0.70 |
19 | Lee Rogers | 0.80 |
20 | Jim Harrison | 1.10 |
21 | Paul Read | 1.20 |
21 | James Field | 1.20 |
23 | Craig O'Mahony | 1.40 |
24 | Shaun Hooper | 1.80 |
25 | Mick Hennessey | 1.90 |
26 | Stuart Lister | 2.60 |
27 | Steve Fuller | 3.00 |
Average Points
1 | Wayne Rogers | 35.38 (16) |
2 | John Hodges | 33.93 (15) |
3 | Dave Field | 33.77 (13) |
4 | James Field | 33.75 (12) |
5 | Craig O'Mahony | 33.36 (11) |
6 | Robin Allison | 32.86 (7) |
7 | Paul Read | 32.7 (10) |
8 | Pete Sears | 32.63 (16) |
9 | Jim Harrison | 31.93 (14) |
10 | Lee Rogers | 30.94 (16) |
11 | Paul Alexander | 30.75 (8) |
12 | Ken Dovey | 30.08 (12) |
13 | Tony Doyle | 29.94 (16) |
14 | Mick O'Connor | 29.89 (9) |
15 | Steve Casey | 29.2 (5) |
16 | Steve Fuller | 29.17 (12) |
16 | Mick Hennessey | 29.17 (6) |
18 | Neil Bellion | 29.1 (10) |
19 | Dave Wrafter | 28.73 (15) |
20 | Stuart Lister | 28.4 (10) |
21 | Leon Demicoli | 27.67 (3) |
22 | Tony McDonnell | 27.6 (5) |
23 | Ray Harrison | 25 (3) |
24 | Shaun Hooper | 22.56 (9) |
Nearest Pins
1 | Dave Wrafter | 6 |
2 | Lee Rogers | 4 |
3 | Craig O'Mahony | 3 |
3 | Dave Field | 3 |
3 | Steve Fuller | 3 |
3 | Jim Harrison | 3 |
7 | Stuart Lister | 2 |
7 | Neil Bellion | 2 |
7 | Paul Alexander | 2 |
10 | Robin Allison | 1 |
10 | Paul Read | 1 |
10 | Wayne Rogers | 1 |
10 | Pete Sears | 1 |
10 | Steve Casey | 1 |
10 | Ken Dovey | 1 |
10 | Tony Doyle | 1 |
Birdies
1 | Wayne Rogers | 14 |
2 | James Field | 12 |
3 | Lee Rogers | 9 |
4 | Robin Allison | 7 |
5 | Jim Harrison | 6 |
5 | Tony Doyle | 6 |
5 | Craig O'Mahony | 6 |
8 | Pete Sears | 5 |
8 | Dave Wrafter | 5 |
10 | John Hodges | 4 |
11 | Steve Fuller | 3 |
11 | Paul Read | 3 |
13 | Dave Field | 2 |
13 | Stuart Lister | 2 |
13 | Neil Bellion | 2 |
13 | Ken Dovey | 2 |
17 | Paul Alexander | 1 |
17 | Steve Casey | 1 |
17 | Tony McDonnell | 1 |
17 | Leon Demicoli | 1 |
Average Strokes
1 | Tom Butlin | 84.57 (7) |
2 | Robin Allison | 86 (7) |
3 | Dan Peach | 86.88 (8) |
4 | Craig O'Mahony | 87.45 (11) |
5 | Tim Mason | 87.83 (6) |
6 | James Field | 88.17 (12) |
7 | Wayne Rogers | 88.25 (16) |
8 | Dave Field | 90 (13) |
9 | Jim Harrison | 90.93 (14) |
10 | Stuart Lister | 93.2 (10) |
11 | Lee Rogers | 93.31 (16) |
12 | Paul Read | 93.9 (10) |
13 | Leon Demicoli | 94 (3) |
14 | Craig Spink | 94.33 (12) |
15 | Steve Fuller | 94.42 (12) |
16 | John Hodges | 95.13 (15) |
17 | Ken Dovey | 95.67 (12) |
18 | Steve Lowe | 95.75 (4) |
19 | Dave Wrafter | 95.93 (15) |
20 | Paul Alexander | 96 (8) |
21 | Tony McDonnell | 96.4 (5) |
22 | Tony Doyle | 96.81 (16) |
23 | Pete Sears | 99.31 (16) |
24 | Steve Casey | 100.2 (5) |
25 | Mick Hennessey | 102.17 (6) |
26 | Mick O'Connor | 103.22 (9) |
27 | Neil Bellion | 106.7 (10) |
28 | Ray Harrison | 107.33 (3) |
29 | Shaun Hooper | 115 (9) |
Risk/Reward
1 | Wayne Rogers | 40 |
2 | John Hodges | 34 |
3 | Lee Rogers | 31 |
4 | Tony Doyle | 29 |
5 | Dave Wrafter | 26 |
6 | James Field | 25 |
6 | Pete Sears | 25 |
8 | Paul Read | 24 |
9 | Craig O'Mahony | 21 |
10 | Dave Field | 20 |
11 | Mick O'Connor | 19 |
11 | Ken Dovey | 19 |
13 | Steve Fuller | 18 |
14 | Neil Bellion | 17 |
14 | Stuart Lister | 17 |
16 | Jim Harrison | 16 |
17 | Paul Alexander | 11 |
17 | Robin Allison | 11 |
19 | Steve Casey | 10 |
19 | Shaun Hooper | 10 |
21 | Mick Hennessey | 9 |
22 | Tony McDonnell | 7 |
23 | Leon Demicoli | 3 |
24 | Ray Harrison | 2 |
Average Scoring Par 3's
1 | Craig O'Mahony | 3.85 (48) |
2 | Robin Allison | 3.88 (32) |
3 | Paul Alexander | 3.91 (34) |
4 | Jim Harrison | 3.95 (63) |
5 | Wayne Rogers | 3.96 (71) |
6 | Dave Field | 3.97 (59) |
7 | James Field | 3.98 (52) |
8 | Mick Hennessey | 4.08 (25) |
9 | Stuart Lister | 4.09 (44) |
10 | Steve Casey | 4.09 (22) |
11 | Steve Fuller | 4.11 (53) |
12 | Ken Dovey | 4.21 (53) |
13 | Lee Rogers | 4.21 (71) |
14 | Paul Read | 4.24 (46) |
15 | Dave Wrafter | 4.27 (67) |
16 | John Hodges | 4.30 (67) |
17 | Mick O'Connor | 4.33 (39) |
18 | Tony Doyle | 4.45 (71) |
19 | Pete Sears | 4.45 (71) |
20 | Leon Demicoli | 4.46 (13) |
21 | Tony McDonnell | 4.55 (22) |
22 | Ray Harrison | 4.64 (14) |
23 | Neil Bellion | 4.73 (44) |
24 | Shaun Hooper | 5.00 (38) |
Average Scoring Par 4's
1 | Robin Allison | 4.90 (69) |
2 | Craig O'Mahony | 4.96 (112) |
3 | Wayne Rogers | 4.99 (163) |
4 | James Field | 5.05 (122) |
5 | Dave Field | 5.15 (131) |
6 | Jim Harrison | 5.24 (140) |
7 | Paul Read | 5.31 (103) |
8 | Leon Demicoli | 5.31 (35) |
9 | Lee Rogers | 5.33 (163) |
10 | Stuart Lister | 5.35 (101) |
11 | Steve Fuller | 5.39 (123) |
12 | John Hodges | 5.40 (153) |
13 | Tony Doyle | 5.42 (163) |
14 | Tony McDonnell | 5.47 (53) |
15 | Dave Wrafter | 5.54 (153) |
16 | Ken Dovey | 5.56 (124) |
17 | Pete Sears | 5.57 (163) |
18 | Paul Alexander | 5.59 (81) |
19 | Steve Casey | 5.91 (54) |
20 | Mick O'Connor | 5.92 (93) |
21 | Mick Hennessey | 6.05 (61) |
22 | Neil Bellion | 6.09 (106) |
23 | Ray Harrison | 6.13 (30) |
24 | Shaun Hooper | 6.60 (97) |
Average Scoring Par 5's
1 | Robin Allison | 5.50 (24) |
2 | James Field | 5.59 (41) |
3 | Craig O'Mahony | 5.78 (37) |
4 | Wayne Rogers | 5.91 (53) |
5 | Jim Harrison | 5.92 (48) |
6 | Dave Field | 5.93 (43) |
7 | Ken Dovey | 6.03 (39) |
8 | Lee Rogers | 6.06 (53) |
9 | Stuart Lister | 6.09 (34) |
10 | Dave Wrafter | 6.10 (49) |
11 | Tony McDonnell | 6.13 (15) |
12 | John Hodges | 6.22 (49) |
13 | Paul Alexander | 6.28 (29) |
14 | Steve Fuller | 6.31 (39) |
15 | Leon Demicoli | 6.33 (6) |
16 | Paul Read | 6.35 (31) |
17 | Mick Hennessey | 6.45 (22) |
18 | Tony Doyle | 6.47 (53) |
19 | Steve Casey | 6.57 (14) |
20 | Pete Sears | 6.75 (53) |
21 | Mick O'Connor | 6.97 (29) |
22 | Ray Harrison | 7.00 (9) |
23 | Neil Bellion | 7.10 (30) |
24 | Shaun Hooper | 7.59 (27) |
Handicap Adjustment
1 | Leon Demicoli | -6.90 |
2 | Wayne Rogers | -5.40 |
3 | Pete Sears | -2.50 |
4 | James Field | -2.40 |
5 | Craig Spink | -1.50 |
6 | Tim Mason | -1.40 |
6 | John Hodges | -1.40 |
8 | Tom Butlin | -1.10 |
9 | Dave Field | -1.00 |
10 | Craig O'Mahony | -0.60 |
10 | Steve Casey | -0.60 |
12 | Paul Read | -0.50 |
13 | Mick O'Connor | -0.30 |
14 | Mick Hennessey | -0.20 |
14 | Ray Harrison | -0.20 |
16 | Lee Rogers | 0.00 |
16 | Neil Bellion | 0.20 |
16 | Tony Doyle | 0.20 |
19 | Jim Harrison | 0.30 |
19 | Tony McDonnell | 0.30 |
21 | Shaun Hooper | 0.40 |
21 | Robin Allison | 0.40 |
23 | Paul Alexander | 0.80 |
24 | Steve Fuller | 1.00 |
24 | Stuart Lister | 1.00 |
26 | Ken Dovey | 1.30 |
26 | Dave Wrafter | 1.30 |
28 | Steve Lowe | 1.90 |
29 | Dan Peach | 5.40 |
Average Points
1 | Nick Farmer | 34.44 (9) |
2 | Stuart Lister | 33.82 (11) |
3 | Jim Harrison | 33.53 (15) |
4 | Lee Rogers | 32.38 (16) |
5 | James Field | 32.27 (11) |
6 | Dave Wrafter | 32.09 (11) |
7 | Steve Fuller | 31.88 (16) |
8 | Mick O'Connor | 31.73 (11) |
9 | Robin Allison | 31.64 (14) |
10 | Tony Rogers | 31.57 (7) |
11 | Wayne Rogers | 31.5 (16) |
12 | Tony Doyle | 31.43 (14) |
13 | Dave Field | 30.93 (14) |
14 | Steve Casey | 30.25 (12) |
15 | John Hodges | 30.17 (12) |
16 | Steve Nye | 29.89 (9) |
17 | Mick Hennessey | 29.63 (8) |
18 | Craig O'Mahony | 29.36 (11) |
19 | Paul Alexander | 29 (6) |
20 | Phil Large | 28.5 (12) |
21 | Pete Sears | 28.36 (14) |
22 | Tony McDonnell | 28.33 (3) |
23 | Ian Condley | 28.2 (5) |
24 | Ken Dovey | 27.79 (14) |
25 | Neil Bellion | 26.77 (13) |
26 | Ray Harrison | 26.71 (7) |
27 | Paul Read | 26.67 (15) |
28 | Shaun Hooper | 23.8 (5) |
Nearest Pins
1 | Lee Rogers | 7 |
2 | Robin Allison | 5 |
3 | Jim Harrison | 4 |
3 | Wayne Rogers | 4 |
3 | Paul Read | 4 |
6 | James Field | 3 |
6 | Steve Fuller | 3 |
6 | Tony Doyle | 3 |
9 | Dave Field | 2 |
10 | Stuart Lister | 1 |
10 | Tony McDonnell | 1 |
10 | Nick Farmer | 1 |
10 | Ken Dovey | 1 |
10 | Steve Nye | 1 |
10 | Dave Wrafter | 1 |
10 | Phil Large | 1 |
Birdies
1 | Lee Rogers | 12 |
2 | Robin Allison | 11 |
3 | Nick Farmer | 10 |
3 | James Field | 10 |
5 | Stuart Lister | 9 |
6 | Wayne Rogers | 8 |
6 | Ken Dovey | 8 |
6 | Steve Fuller | 8 |
9 | Tony Doyle | 7 |
9 | Dave Wrafter | 7 |
11 | Jim Harrison | 6 |
11 | Paul Read | 6 |
13 | Neil Bellion | 5 |
13 | Phil Large | 5 |
15 | Dave Field | 3 |
15 | Craig O'Mahony | 3 |
17 | Steve Nye | 2 |
18 | Tony Rogers | 1 |
18 | Mick O'Connor | 1 |
18 | Steve Casey | 1 |
18 | Mick Hennessey | 1 |
18 | John Hodges | 1 |
Average Strokes
1 | Nick Farmer | 82.33 (9) |
2 | Tom Butlin | 83.73 (11) |
3 | Robin Allison | 85.79 (14) |
4 | Jim Harrison | 87.33 (15) |
5 | Stuart Lister | 88 (11) |
6 | Steve Fuller | 90.56 (16) |
7 | Craig O'Mahony | 90.73 (11) |
8 | James Field | 91.45 (11) |
9 | Steve Lowe | 91.5 (6) |
10 | Dave Wrafter | 91.55 (11) |
11 | Tim Mason | 91.8 (5) |
12 | Phil Large | 92.83 (12) |
13 | Lee Rogers | 93.69 (16) |
14 | Dave Field | 93.93 (14) |
15 | Wayne Rogers | 94.63 (16) |
16 | Paul Alexander | 94.67 (6) |
17 | Tony McDonnell | 95 (3) |
18 | Tony Doyle | 96.21 (14) |
19 | Tony Rogers | 96.86 (7) |
20 | Steve Casey | 98.25 (12) |
21 | Craig Spink | 98.67 (15) |
22 | John Hodges | 99.58 (12) |
23 | Ken Dovey | 99.71 (14) |
24 | Steve Nye | 99.89 (9) |
25 | Mick Hennessey | 100 (8) |
26 | Mick O'Connor | 101.73 (11) |
27 | Ian Condley | 103.2 (5) |
28 | Ray Harrison | 103.43 (7) |
29 | Paul Read | 104.2 (15) |
30 | Pete Sears | 104.5 (14) |
31 | Neil Bellion | 106.77 (13) |
32 | Shaun Hooper | 115.4 (5) |
Risk/Reward
1 | Tony Doyle | 31 |
1 | Wayne Rogers | 31 |
3 | John Hodges | 27 |
4 | Neil Bellion | 26 |
4 | Dave Field | 26 |
4 | Steve Fuller | 26 |
7 | Jim Harrison | 25 |
7 | Stuart Lister | 25 |
7 | Ken Dovey | 25 |
7 | Lee Rogers | 25 |
11 | Pete Sears | 24 |
12 | Paul Read | 23 |
12 | Nick Farmer | 23 |
14 | Robin Allison | 22 |
14 | James Field | 22 |
16 | Dave Wrafter | 19 |
16 | Steve Casey | 19 |
18 | Phil Large | 18 |
