Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 6 | 4 | 6.11 |
2 | 4 | 7 | 4 | 5.83 |
3 | 4 | 5 | 3 | 4.5 |
4 | 4 | 6 | 4 | 5.72 |
5 | 3 | 4 | 3 | 3.78 |
6 | 4 | 6 | 4 | 5.5 |
7 | 4 | 7 | 4 | 5.78 |
8 | 3 | 2 | 2 | 3.78 |
9 | 4 | 6 | 3 | 5.28 |
OUT | 34 | 49 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 7 | 4 | 6 |
11 | 5 | 6 | 5 | 5.94 |
12 | 4 | 5 | 4 | 5.28 |
13 | 3 | 3 | 3 | 3.67 |
14 | 4 | 6 | 4 | 5.89 |
15 | 3 | 4 | 3 | 4.22 |
16 | 4 | 6 | 3 | 5.28 |
17 | 4 | 5 | 4 | 5.5 |
18 | 5 | 7 | 5 | 6.5 |
IN | 36 | 49 | ||
TOTAL | 70 | 98 |
Number of holes as, or equal to, 'Best in competition' = 2
Number of holes better than average = 6