Robin Allison | Olton Golf Club | 27/12/2019

HoleParScoreBestAverage
1 4 7 4 6.11
2 4 5 4 5.83
3 4 4 3 4.5
4 4 5 4 5.72
5 3 4 3 3.78
6 4 5 4 5.5
7 4 6 4 5.78
8 3 4 2 3.78
9 4 5 3 5.28
OUT3445
HoleParScoreBestAverage
10 4 7 4 6
11 5 6 5 5.94
12 4 5 4 5.28
13 3 4 3 3.67
14 4 5 4 5.89
15 3 3 3 4.22
16 4 4 3 5.28
17 4 5 4 5.5
18 5 5 5 6.5
IN3644
TOTAL7089

Number of holes as, or equal to, 'Best in competition' = 2

Number of holes better than average = 11