Ray Harrison | Bransford Golf Club | 14/09/2019

HoleParScoreBestAverage
1 4 5 4 5.25
2 4 6 4 5.54
3 3 6 2 4.63
4 5 6 4 5.88
5 3 5 2 4.42
6 5 8 4 6.25
7 3 4 3 4.33
8 5 8 4 6.25
9 4 5 4 5.67
OUT3653
HoleParScoreBestAverage
10 4 6 3 5.08
11 3 4 3 4.04
12 5 6 4 5.83
13 3 4 2 3.92
14 5 7 5 6.75
15 3 5 3 4.13
16 4 6 3 6.08
17 4 8 4 5.79
18 5 6 4 6.54
IN3652
TOTAL72105

Number of holes as, or equal to, 'Best in competition' = 0

Number of holes better than average = 6