Stuart Lister | The Staffordshire Golf Club | 31/08/2019

HoleParScoreBestAverage
1 4 8 4 5.82
2 4 4 4 5.24
3 4 5 3 5.41
4 3 5 3 4.35
5 4 6 3 4.65
6 5 6 5 6.47
7 4 6 4 6.06
8 4 6 3 5.82
9 3 4 4 4.65
OUT3550
HoleParScoreBestAverage
10 5 6 5 6.35
11 3 4 3 4.76
12 4 4 4 6.12
13 4 4 4 5.82
14 5 9 5 6.24
15 4 5 4 5.18
16 4 6 4 5.41
17 3 4 3 4.76
18 4 5 4 5.24
IN3647
TOTAL7197

Number of holes as, or equal to, 'Best in competition' = 4

Number of holes better than average = 12