Nick Farmer | Lichfield Golf and Country Club | 03/08/2019

HoleParScoreBestAverage
1 4 4 4 5
2 5 5 5 6.16
3 4 5 4 5.21
4 3 5 3 3.89
5 4 5 4 5.32
6 4 5 4 5.16
7 4 4 4 5.42
8 3 4 3 3.89
9 5 5 4 6.58
OUT3642
HoleParScoreBestAverage
10 4 5 4 5.68
11 5 6 4 6.21
12 3 3 3 3.79
13 4 4 4 5.11
14 4 5 4 5.37
15 3 4 3 3.68
16 5 5 4 5.84
17 4 4 3 5
18 4 5 4 5.63
IN3641
TOTAL7283

Number of holes as, or equal to, 'Best in competition' = 5

Number of holes better than average = 15