Ray Harrison | Walsall Golf Club | 21/07/2019

HoleParScoreBestAverage
1 4 4 4 5.52
2 4 6 4 5.39
3 4 6 4 5.43
4 3 5 3 4.13
5 4 9 4 6.3
6 4 7 3 5
7 3 3 3 4.04
8 4 6 4 5.48
9 4 7 4 5.13
OUT3453
HoleParScoreBestAverage
10 3 4 3 4
11 4 7 3 5.39
12 5 7 4 5.74
13 3 6 3 4.26
14 4 6 4 5.52
15 4 6 3 5.09
16 4 6 5 6
17 4 6 4 5.91
18 5 7 5 5.96
IN3655
TOTAL70108

Number of holes as, or equal to, 'Best in competition' = 2

Number of holes better than average = 4