Paul Read | Widney Manor Golf Club | 08/06/2019

HoleParScoreBestAverage
1 4 5 4 5.12
2 4 6 3 5.16
3 3 5 3 3.76
4 5 7 4 6.24
5 4 3 3 4.68
6 4 5 4 5.52
7 5 9 4 6.08
8 3 4 3 4.4
9 4 5 4 5.48
OUT3649
HoleParScoreBestAverage
10 4 6 4 5.16
11 5 9 4 6.4
12 4 4 3 4.92
13 4 4 4 4.76
14 4 9 3 5.52
15 3 3 3 3.72
16 4 5 4 5.32
17 3 4 2 3.8
18 4 6 3 4.92
IN3550
TOTAL7199

Number of holes as, or equal to, 'Best in competition' = 3

Number of holes better than average = 9