Paul Read | Brandhall Golf Club | 14/04/2019

HoleParScoreBestAverage
1 4 8 5 6.48
2 4 5 4 5.3
3 4 9 3 4.83
4 4 5 3 5.09
5 4 5 4 4.83
6 3 4 3 3.96
7 5 9 4 5.87
8 4 6 4 5.43
9 3 4 3 4.09
OUT3555
HoleParScoreBestAverage
10 5 5 5 6.17
11 4 6 4 5.43
12 3 5 3 4.09
13 4 4 3 4.78
14 4 4 4 5.43
15 4 6 4 6.04
16 4 6 4 5.04
17 4 4 4 5.22
18 3 3 3 4.13
IN3543
TOTAL7098

Number of holes as, or equal to, 'Best in competition' = 4

Number of holes better than average = 9