Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 9 | 5 | 6.48 |
2 | 4 | 6 | 4 | 5.3 |
3 | 4 | 5 | 3 | 4.83 |
4 | 4 | 5 | 3 | 5.09 |
5 | 4 | 4 | 4 | 4.83 |
6 | 3 | 4 | 3 | 3.96 |
7 | 5 | 6 | 4 | 5.87 |
8 | 4 | 5 | 4 | 5.43 |
9 | 3 | 4 | 3 | 4.09 |
OUT | 35 | 48 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 5 | 6 | 5 | 6.17 |
11 | 4 | 4 | 4 | 5.43 |
12 | 3 | 5 | 3 | 4.09 |
13 | 4 | 5 | 3 | 4.78 |
14 | 4 | 6 | 4 | 5.43 |
15 | 4 | 6 | 4 | 6.04 |
16 | 4 | 6 | 4 | 5.04 |
17 | 4 | 7 | 4 | 5.22 |
18 | 3 | 3 | 3 | 4.13 |
IN | 35 | 48 | ||
TOTAL | 70 | 96 |
Number of holes as, or equal to, 'Best in competition' = 3
Number of holes better than average = 8