Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 5 | 5 | 5 | 5.56 |
2 | 4 | 6 | 4 | 6.04 |
3 | 4 | 7 | 3 | 5.56 |
4 | 4 | 3 | 3 | 5.56 |
5 | 3 | 4 | 3 | 4.19 |
6 | 3 | 5 | 3 | 4.41 |
7 | 4 | 5 | 3 | 5.15 |
8 | 4 | 6 | 3 | 5.19 |
9 | 3 | 6 | 4 | 5.33 |
OUT | 34 | 47 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 8 | 4 | 5.41 |
11 | 5 | 6 | 5 | 6.78 |
12 | 4 | 5 | 4 | 5.48 |
13 | 4 | 7 | 3 | 4.96 |
14 | 3 | 5 | 3 | 5.48 |
15 | 4 | 5 | 4 | 6.15 |
16 | 4 | 6 | 3 | 5.04 |
17 | 4 | 4 | 3 | 4.41 |
18 | 3 | 4 | 3 | 3.85 |
IN | 35 | 50 | ||
TOTAL | 69 | 97 |
Number of holes as, or equal to, 'Best in competition' = 2
Number of holes better than average = 10