Paul Read | West Midlands Golf Club | 19/05/2018

HoleParScoreBestAverage
1 4 4 3 5.07
2 4 7 3 4.81
3 5 7 4 6.96
4 3 4 2 3.59
5 5 8 5 6.26
6 3 3 3 4
7 5 7 4 6.19
8 6 6 4 5.67
9 4 5 4 5.33
OUT3951
HoleParScoreBestAverage
10 4 9 4 5.22
11 3 5 3 4.11
12 5 8 4 6.15
13 5 5 4 5.7
14 3 5 2 4.15
15 4 6 4 5.44
16 4 9 4 5.15
17 4 3 3 5.41
18 3 9 3 5.48
IN3559
TOTAL74110

Number of holes as, or equal to, 'Best in competition' = 2

Number of holes better than average = 5