Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 5 | 4 | 5.59 |
2 | 3 | 3 | 3 | 4.05 |
3 | 4 | 5 | 3 | 5.55 |
4 | 4 | 3 | 3 | 5.18 |
5 | 4 | 4 | 3 | 5.91 |
6 | 3 | 3 | 3 | 4.05 |
7 | 4 | 7 | 4 | 5.91 |
8 | 5 | 6 | 5 | 6.18 |
9 | 4 | 8 | 4 | 6.05 |
OUT | 35 | 44 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 3 | 5 | 3 | 4.18 |
11 | 4 | 3 | 3 | 5.41 |
12 | 3 | 4 | 3 | 4.59 |
13 | 4 | 5 | 4 | 5.77 |
14 | 4 | 5 | 4 | 5.73 |
15 | 5 | 6 | 6 | 7.14 |
16 | 3 | 3 | 2 | 3.73 |
17 | 5 | 6 | 5 | 6.59 |
18 | 4 | 7 | 4 | 5.55 |
IN | 35 | 44 | ||
TOTAL | 70 | 88 |
Number of holes as, or equal to, 'Best in competition' = 5
Number of holes better than average = 14