Steve Nye | Bransford Golf Club | 11/08/2018

HoleParScoreBestAverage
1 4 9 3 5.45
2 4 9 3 5.6
3 3 4 3 4.75
4 5 6 4 5.75
5 3 5 3 4.55
6 5 6 5 6.25
7 3 6 3 4.6
8 5 5 4 6.3
9 4 7 4 6
OUT3657
HoleParScoreBestAverage
10 4 4 4 5.7
11 3 6 3 4.1
12 5 9 4 6.45
13 3 4 2 3.85
14 5 6 5 6.45
15 3 4 3 4.05
16 4 9 3 6.05
17 4 9 4 6.25
18 5 7 5 6.6
IN3658
TOTAL72115

Number of holes as, or equal to, 'Best in competition' = 1

Number of holes better than average = 6