Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 4 | 4 | 5.5 |
2 | 5 | 6 | 5 | 6.38 |
3 | 3 | 3 | 3 | 3.92 |
4 | 4 | 6 | 4 | 6.33 |
5 | 4 | 7 | 4 | 5.96 |
6 | 4 | 4 | 4 | 4.96 |
7 | 3 | 4 | 2 | 4.21 |
8 | 4 | 6 | 3 | 5.83 |
9 | 4 | 5 | 3 | 5.21 |
OUT | 35 | 45 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 3 | 3 | 4.58 |
11 | 4 | 7 | 4 | 5.04 |
12 | 4 | 6 | 4 | 5.25 |
13 | 5 | 8 | 5 | 6.29 |
14 | 4 | 4 | 3 | 6.04 |
15 | 3 | 4 | 3 | 3.71 |
16 | 5 | 5 | 5 | 6.29 |
17 | 3 | 4 | 3 | 3.92 |
18 | 4 | 5 | 4 | 5.5 |
IN | 36 | 46 | ||
TOTAL | 71 | 91 |
Number of holes as, or equal to, 'Best in competition' = 5
Number of holes better than average = 11