Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 7 | 4 | 5.46 |
2 | 3 | 5 | 3 | 4.11 |
3 | 4 | 6 | 4 | 5.86 |
4 | 4 | 5 | 3 | 5.29 |
5 | 5 | 4 | 4 | 6.14 |
6 | 4 | 5 | 4 | 4.86 |
7 | 3 | 4 | 2 | 3.82 |
8 | 4 | 4 | 4 | 5.54 |
9 | 4 | 4 | 4 | 5.36 |
OUT | 35 | 44 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 4 | 4 | 5.29 |
11 | 3 | 4 | 2 | 4.29 |
12 | 4 | 7 | 4 | 5.86 |
13 | 5 | 6 | 5 | 6.04 |
14 | 5 | 6 | 4 | 5.96 |
15 | 4 | 3 | 3 | 5.5 |
16 | 3 | 3 | 3 | 4.21 |
17 | 4 | 5 | 4 | 5.96 |
18 | 3 | 4 | 3 | 4.46 |
IN | 35 | 42 | ||
TOTAL | 70 | 86 |
Number of holes as, or equal to, 'Best in competition' = 6
Number of holes better than average = 11