Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 4 | 3 | 4.89 |
2 | 4 | 5 | 4 | 4.89 |
3 | 5 | 6 | 5 | 6.48 |
4 | 4 | 4 | 4 | 4.56 |
5 | 3 | 3 | 2 | 3.56 |
6 | 5 | 5 | 4 | 5.56 |
7 | 4 | 5 | 3 | 4.63 |
8 | 3 | 3 | 2 | 3.78 |
9 | 4 | 6 | 4 | 5.26 |
OUT | 36 | 41 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 5 | 3 | 4.44 |
11 | 3 | 4 | 3 | 4.26 |
12 | 5 | 6 | 5 | 6.48 |
13 | 4 | 4 | 3 | 4.81 |
14 | 4 | 5 | 4 | 5.56 |
15 | 4 | 5 | 3 | 4.56 |
16 | 4 | 4 | 2 | 4.15 |
17 | 3 | 5 | 2 | 3.96 |
18 | 5 | 6 | 4 | 5.7 |
IN | 36 | 44 | ||
TOTAL | 72 | 85 |
Number of holes as, or equal to, 'Best in competition' = 1
Number of holes better than average = 11