Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 5 | 4 | 5.67 |
2 | 3 | 5 | 2 | 3.96 |
3 | 4 | 4 | 3 | 4.75 |
4 | 4 | 7 | 3 | 5.21 |
5 | 4 | 9 | 4 | 5.42 |
6 | 3 | 4 | 3 | 3.75 |
7 | 4 | 5 | 4 | 5.71 |
8 | 5 | 6 | 4 | 6.04 |
9 | 4 | 6 | 4 | 6.25 |
OUT | 35 | 51 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 3 | 9 | 3 | 4.13 |
11 | 4 | 5 | 4 | 5.46 |
12 | 3 | 3 | 3 | 4.42 |
13 | 4 | 6 | 3 | 5.46 |
14 | 4 | 4 | 4 | 5.54 |
15 | 5 | 9 | 5 | 6.58 |
16 | 3 | 3 | 3 | 3.88 |
17 | 5 | 5 | 5 | 6.17 |
18 | 4 | 6 | 4 | 5.38 |
IN | 35 | 50 | ||
TOTAL | 70 | 101 |
Number of holes as, or equal to, 'Best in competition' = 4
Number of holes better than average = 10