Shaun Hooper | Walsall Golf Club | 17/09/2017

HoleParScoreBestAverage
1 4 5 4 5.17
2 4 8 3 5.39
3 4 7 4 5.44
4 3 6 3 3.89
5 4 7 4 6.17
6 4 6 4 5.11
7 3 5 3 4.78
8 4 6 4 5.72
9 4 7 4 5.39
OUT3457
HoleParScoreBestAverage
10 3 4 3 3.83
11 4 6 4 5.44
12 5 7 4 5.5
13 3 4 3 4.28
14 4 6 4 5.61
15 4 6 4 5.39
16 4 9 4 5.5
17 4 8 4 5.94
18 5 8 5 6.67
IN3658
TOTAL70115

Number of holes as, or equal to, 'Best in competition' = 0

Number of holes better than average = 2