Stuart Lister | The Staffordshire Golf Club | 19/08/2017

HoleParScoreBestAverage
1 4 6 4 5.48
2 4 5 4 5.38
3 4 6 4 5.81
4 3 3 3 4.38
5 4 5 3 4.48
6 5 6 5 6.29
7 4 5 4 5.62
8 4 7 3 5.67
9 3 4 3 4.57
OUT3547
HoleParScoreBestAverage
10 5 6 4 5.76
11 3 4 3 4.52
12 4 5 4 5.67
13 4 5 4 5.43
14 5 6 5 6.62
15 4 4 4 5
16 4 4 4 5.29
17 3 2 2 3.81
18 4 7 4 5.81
IN3643
TOTAL7190

Number of holes as, or equal to, 'Best in competition' = 4

Number of holes better than average = 12