Robin Allison | Lichfield Golf and Country Club | 14/05/2017

HoleParScoreBestAverage
1 4 5 4 5
2 5 7 4 6.12
3 4 7 4 5.68
4 3 4 3 4.2
5 4 5 3 5.2
6 4 4 3 4.6
7 4 6 3 5.4
8 3 4 2 4.16
9 5 7 4 5.92
OUT3649
HoleParScoreBestAverage
10 4 5 4 5.88
11 5 5 4 5.76
12 3 4 3 4.44
13 4 4 4 5.64
14 4 5 3 4.72
15 3 5 3 3.92
16 5 6 5 6.24
17 4 9 3 5.2
18 4 4 3 5.4
IN3647
TOTAL7296

Number of holes as, or equal to, 'Best in competition' = 1

Number of holes better than average = 11