Ray Harrison | Bransford Golf Club | 31/07/2021

HoleParScoreBestAverage
1 4 7 4 5.29
2 4 6 4 5.88
3 3 4 2 4.13
4 5 6 4 5.96
5 3 6 3 4.29
6 5 6 4 5.71
7 3 5 2 4.17
8 5 8 4 6.21
9 4 7 4 5.5
OUT3655
HoleParScoreBestAverage
10 4 6 4 6
11 3 4 3 3.96
12 5 6 4 6.08
13 3 4 3 3.83
14 5 6 5 7.21
15 3 4 2 3.83
16 4 6 4 5.42
17 4 7 4 5.96
18 5 7 4 6.5
IN3650
TOTAL72105

Number of holes as, or equal to, 'Best in competition' = 0

Number of holes better than average = 4