James Field | Calderfields Golf and Country Club | 26/09/2021

HoleParScoreBestAverage
1 4 7 4 6.08
2 5 8 5 6.92
3 4 9 4 5.77
4 4 6 4 5.62
5 4 4 4 5.54
6 4 3 3 4.85
7 4 5 4 5.77
8 4 4 4 5.77
9 3 3 2 3.85
OUT3649
HoleParScoreBestAverage
10 4 4 3 5
11 4 6 4 5.15
12 3 3 3 3.92
13 4 5 4 5.38
14 5 7 5 7.23
15 4 6 5 6.31
16 5 6 5 7.38
17 3 3 2 3.85
18 4 6 4 5.38
IN3646
TOTAL7295

Number of holes as, or equal to, 'Best in competition' = 4

Number of holes better than average = 12