Dave Wrafter | Calderfields Golf and Country Club | 26/09/2021

HoleParScoreBestAverage
1 4 6 4 6.08
2 5 7 5 6.92
3 4 9 4 5.77
4 4 5 4 5.62
5 4 5 4 5.54
6 4 6 3 4.85
7 4 5 4 5.77
8 4 5 4 5.77
9 3 4 2 3.85
OUT3652
HoleParScoreBestAverage
10 4 5 3 5
11 4 5 4 5.15
12 3 5 3 3.92
13 4 5 4 5.38
14 5 9 5 7.23
15 4 7 5 6.31
16 5 9 5 7.38
17 3 2 2 3.85
18 4 5 4 5.38
IN3652
TOTAL72104

Number of holes as, or equal to, 'Best in competition' = 1

Number of holes better than average = 10