Paul Read | Stratford Park | 17/07/2021

HoleParScoreBestAverage
1 4 6 4 5.27
2 5 8 5 6.33
3 4 5 4 5.8
4 4 5 4 4.93
5 4 9 5 6.27
6 3 5 3 4.53
7 4 6 3 4.93
8 3 9 3 4.2
9 5 5 4 5.6
OUT3658
HoleParScoreBestAverage
10 4 9 3 5.2
11 4 9 4 5.8
12 5 9 5 6.67
13 3 9 3 5
14 4 9 4 6.4
15 4 9 4 6.6
16 5 6 5 6.73
17 3 3 3 4.2
18 4 9 5 6.73
IN3672
TOTAL72130

Number of holes as, or equal to, 'Best in competition' = 1

Number of holes better than average = 4