Ken Dovey | Lichfield Golf and Country Club | 15/08/2021

HoleParScoreBestAverage
1 4 9 4 5.1
2 5 7 4 6.2
3 4 5 4 5.4
4 3 4 2 4
5 4 5 3 4.85
6 4 6 4 5.15
7 4 6 3 4.65
8 3 4 2 4.1
9 5 9 4 6.35
OUT3655
HoleParScoreBestAverage
10 4 5 3 5.5
11 5 5 4 5.3
12 3 5 3 4.4
13 4 5 3 4.4
14 4 6 3 4.85
15 3 4 2 3.85
16 5 5 5 6.1
17 4 7 3 5.4
18 4 9 3 5.5
IN3651
TOTAL72106

Number of holes as, or equal to, 'Best in competition' = 1

Number of holes better than average = 6