Stuart Lister | Lichfield Golf and Country Club | 15/08/2021

HoleParScoreBestAverage
1 4 5 4 5.1
2 5 6 4 6.2
3 4 9 4 5.4
4 3 4 2 4
5 4 5 3 4.85
6 4 5 4 5.15
7 4 5 3 4.65
8 3 4 2 4.1
9 5 5 4 6.35
OUT3648
HoleParScoreBestAverage
10 4 5 3 5.5
11 5 6 4 5.3
12 3 4 3 4.4
13 4 5 3 4.4
14 4 3 3 4.85
15 3 4 2 3.85
16 5 7 5 6.1
17 4 6 3 5.4
18 4 5 3 5.5
IN3645
TOTAL7293

Number of holes as, or equal to, 'Best in competition' = 1

Number of holes better than average = 10