Tony Doyle | Telford Golf Club | 24/04/2021

HoleParScoreBestAverage
1 4 7 4 5.36
2 5 6 5 6.44
3 3 4 2 3.92
4 4 5 3 5.28
5 4 5 3 4.96
6 5 8 5 7.12
7 3 4 3 4.12
8 4 6 3 5.36
9 4 4 4 5.08
OUT3649
HoleParScoreBestAverage
10 4 5 3 5.24
11 3 7 2 3.8
12 4 4 3 5.16
13 5 5 4 5.8
14 4 7 4 5.68
15 4 9 4 5.36
16 3 3 3 4.08
17 5 7 5 6.6
18 4 8 4 5.32
IN3655
TOTAL72104

Number of holes as, or equal to, 'Best in competition' = 2

Number of holes better than average = 8