Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 5 | 7 | 5 | 6.62 |
2 | 4 | 6 | 3 | 4.92 |
3 | 4 | 5 | 3 | 4.81 |
4 | 4 | 6 | 3 | 5.62 |
5 | 3 | 4 | 3 | 3.81 |
6 | 4 | 6 | 4 | 5.5 |
7 | 4 | 6 | 4 | 4.96 |
8 | 3 | 5 | 3 | 3.96 |
9 | 4 | 5 | 3 | 4.81 |
OUT | 35 | 50 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 3 | 6 | 3 | 4.42 |
11 | 4 | 6 | 4 | 5.88 |
12 | 4 | 5 | 3 | 5.35 |
13 | 5 | 5 | 4 | 6.23 |
14 | 4 | 4 | 3 | 4.81 |
15 | 4 | 5 | 4 | 5.15 |
16 | 3 | 3 | 2 | 3.27 |
17 | 5 | 6 | 4 | 6.04 |
18 | 4 | 4 | 4 | 5.15 |
IN | 36 | 44 | ||
TOTAL | 71 | 94 |
Number of holes as, or equal to, 'Best in competition' = 1
Number of holes better than average = 7