Paul Alexander | Fulford Heath Golf Club | 20/06/2021

HoleParScoreBestAverage
1 4 5 3 5.08
2 4 5 4 5.38
3 4 7 4 5.54
4 4 6 4 5
5 3 3 3 3.63
6 4 6 5 6.04
7 4 5 3 5.29
8 3 3 3 4.21
9 4 5 5 5.92
OUT3445
HoleParScoreBestAverage
10 5 6 4 6.5
11 3 3 2 3.67
12 4 9 3 5.88
13 4 5 4 5.5
14 4 6 5 5.79
15 4 6 4 5.25
16 3 4 3 4.58
17 4 5 4 5.5
18 5 7 5 6.46
IN3651
TOTAL7096

Number of holes as, or equal to, 'Best in competition' = 3

Number of holes better than average = 12