Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 5 | 4 | 5.55 |
2 | 3 | 2 | 2 | 3.41 |
3 | 4 | 4 | 4 | 5.64 |
4 | 4 | 4 | 4 | 4.91 |
5 | 4 | 4 | 4 | 5.18 |
6 | 4 | 5 | 4 | 6.05 |
7 | 5 | 5 | 5 | 6.55 |
8 | 4 | 4 | 4 | 6.41 |
9 | 3 | 2 | 2 | 4.36 |
OUT | 35 | 35 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 3 | 4 | 3 | 4.09 |
11 | 4 | 5 | 3 | 5.59 |
12 | 3 | 3 | 3 | 4.41 |
13 | 4 | 5 | 4 | 6.09 |
14 | 5 | 6 | 5 | 6.09 |
15 | 5 | 6 | 5 | 7.14 |
16 | 4 | 6 | 4 | 5.18 |
17 | 4 | 4 | 4 | 5.32 |
18 | 5 | 6 | 6 | 6.95 |
IN | 37 | 45 | ||
TOTAL | 72 | 80 |
Number of holes as, or equal to, 'Best in competition' = 10
Number of holes better than average = 17