Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 5 | 4 | 5.71 |
2 | 4 | 6 | 4 | 4.71 |
3 | 5 | 6 | 5 | 6.76 |
4 | 4 | 3 | 3 | 4.41 |
5 | 3 | 4 | 3 | 3.76 |
6 | 5 | 7 | 5 | 6.29 |
7 | 4 | 4 | 3 | 4.71 |
8 | 3 | 4 | 3 | 4.29 |
9 | 4 | 4 | 4 | 5.59 |
OUT | 36 | 43 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 4 | 3 | 4.76 |
11 | 3 | 5 | 3 | 4.53 |
12 | 5 | 7 | 5 | 6.82 |
13 | 4 | 6 | 3 | 4.82 |
14 | 4 | 7 | 4 | 5.53 |
15 | 4 | 6 | 4 | 5.65 |
16 | 4 | 4 | 3 | 4.41 |
17 | 3 | 3 | 3 | 4.06 |
18 | 5 | 5 | 5 | 6.35 |
IN | 36 | 47 | ||
TOTAL | 72 | 90 |
Number of holes as, or equal to, 'Best in competition' = 4
Number of holes better than average = 10