Dave Field | Fulford Heath Golf Club | 11/06/2023

HoleParScoreBestAverage
1 4 5 3 4.9
2 4 7 4 5.1
3 4 6 4 5.4
4 4 4 3 4.55
5 3 3 3 3.8
6 4 8 4 5.8
7 4 5 4 5.65
8 3 5 3 4.4
9 4 6 4 5.9
OUT3449
HoleParScoreBestAverage
10 5 7 5 6.6
11 3 4 3 4
12 4 4 4 5.6
13 4 5 3 5.25
14 4 5 5 6
15 4 3 3 5.45
16 3 4 3 4.85
17 4 8 4 5.5
18 5 8 5 6.85
IN3648
TOTAL7097

Number of holes as, or equal to, 'Best in competition' = 4

Number of holes better than average = 9