Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 5 | 6 | 5 | 5.79 |
2 | 4 | 4 | 4 | 6.08 |
3 | 4 | 6 | 4 | 5.46 |
4 | 4 | 3 | 3 | 4.92 |
5 | 3 | 3 | 3 | 4.21 |
6 | 3 | 4 | 2 | 3.75 |
7 | 4 | 5 | 3 | 5.04 |
8 | 4 | 5 | 4 | 4.79 |
9 | 3 | 4 | 3 | 4.75 |
OUT | 34 | 40 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 4 | 4 | 5.08 |
11 | 5 | 9 | 5 | 6.21 |
12 | 4 | 5 | 4 | 5.46 |
13 | 4 | 4 | 3 | 4.54 |
14 | 3 | 4 | 4 | 5.33 |
15 | 4 | 6 | 4 | 6 |
16 | 4 | 4 | 3 | 5.33 |
17 | 4 | 5 | 3 | 4.38 |
18 | 3 | 5 | 3 | 4.25 |
IN | 35 | 46 | ||
TOTAL | 69 | 86 |
Number of holes as, or equal to, 'Best in competition' = 5
Number of holes better than average = 11