Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 6 | 4 | 5.5 |
2 | 4 | 5 | 4 | 4.92 |
3 | 3 | 4 | 3 | 4.5 |
4 | 4 | 4 | 3 | 4.33 |
5 | 5 | 6 | 5 | 6.17 |
6 | 4 | 4 | 3 | 4.83 |
7 | 3 | 3 | 2 | 4 |
8 | 3 | 3 | 3 | 4.33 |
9 | 4 | 5 | 5 | 6.17 |
OUT | 34 | 40 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 5 | 4 | 5.25 |
11 | 4 | 5 | 4 | 4.75 |
12 | 5 | 5 | 5 | 6.5 |
13 | 3 | 4 | 2 | 4.33 |
14 | 4 | 5 | 4 | 5.67 |
15 | 4 | 7 | 4 | 5.75 |
16 | 3 | 4 | 4 | 4.92 |
17 | 4 | 7 | 4 | 6.58 |
18 | 3 | 4 | 3 | 5.25 |
IN | 34 | 46 | ||
TOTAL | 68 | 86 |
Number of holes as, or equal to, 'Best in competition' = 4
Number of holes better than average = 13