Craig Spink | The Vale Golf Club | 13/08/2022

HoleParScoreBestAverage
1 4 5 4 5.41
2 5 6 4 6.06
3 3 4 3 4.35
4 5 6 4 5.59
5 3 2 2 4.12
6 4 5 4 5.35
7 4 5 4 5
8 5 6 4 6.41
9 5 7 4 6.06
OUT3846
HoleParScoreBestAverage
10 5 9 5 6.65
11 3 3 2 4
12 4 5 3 4.65
13 4 5 4 5.82
14 3 3 3 4.06
15 4 5 3 5.06
16 5 6 5 6.24
17 4 5 4 5.41
18 4 4 4 5.59
IN3645
TOTAL7491

Number of holes as, or equal to, 'Best in competition' = 3

Number of holes better than average = 14