Craig Spink | Stratford Oaks | 17/07/2022

HoleParScoreBestAverage
1 4 5 4 4.86
2 4 5 4 5.95
3 5 7 4 5.67
4 3 3 2 3.76
5 4 4 3 4.86
6 3 4 3 4.14
7 5 5 5 5.76
8 3 3 2 4.62
9 4 5 3 4.76
OUT3541
HoleParScoreBestAverage
10 5 6 4 5.67
11 4 6 3 5.24
12 4 5 3 5.52
13 4 5 3 4.62
14 3 4 2 4.67
15 4 6 4 5.71
16 3 4 3 4.29
17 4 4 4 5.1
18 5 6 4 6.05
IN3646
TOTAL7187

Number of holes as, or equal to, 'Best in competition' = 2

Number of holes better than average = 11