Stuart Lister | Fulford Heath Golf Club | 05/06/2022

HoleParScoreBestAverage
1 4 6 4 4.86
2 4 5 4 5.24
3 4 6 3 5.57
4 4 5 3 4.95
5 3 4 3 4
6 4 4 4 5.86
7 4 4 4 5.52
8 3 3 3 4.24
9 4 6 4 5.9
OUT3443
HoleParScoreBestAverage
10 5 8 6 6.9
11 3 3 3 4.1
12 4 5 5 6.05
13 4 6 3 5.14
14 4 6 4 5.76
15 4 5 4 5.33
16 3 9 3 4.43
17 4 5 4 5.81
18 5 6 4 6.24
IN3653
TOTAL7096

Number of holes as, or equal to, 'Best in competition' = 5

Number of holes better than average = 10