Shaun Hooper | Perton Park | 08/05/2022

HoleParScoreBestAverage
1 4 6 4 5.59
2 3 5 3 3.88
3 5 11 5 6.88
4 4 8 5 6
5 4 9 4 5.53
6 4 8 3 5.53
7 3 6 3 4.59
8 5 8 4 6.41
9 4 4 4 5.71
OUT3665
HoleParScoreBestAverage
10 3 4 3 4
11 4 10 3 6.24
12 4 6 4 5.29
13 3 3 3 4.29
14 4 7 5 6.12
15 4 6 4 6.06
16 5 7 5 6.35
17 4 5 4 5.71
18 5 7 5 6.53
IN3655
TOTAL72120

Number of holes as, or equal to, 'Best in competition' = 2

Number of holes better than average = 5