Shaun Hooper | Walsall Golf Club | 24/04/2022

HoleParScoreBestAverage
1 4 6 4 5.17
2 4 5 4 5.67
3 4 6 4 6
4 3 6 2 3.89
5 4 9 5 6.61
6 4 4 4 5.11
7 3 4 3 3.94
8 4 6 4 5.5
9 4 7 5 5.56
OUT3453
HoleParScoreBestAverage
10 3 4 3 3.78
11 4 6 5 5.89
12 5 7 4 5.89
13 3 7 3 4.28
14 4 9 4 5.72
15 4 6 4 4.89
16 4 9 5 6.78
17 4 6 4 5.39
18 5 7 3 6.67
IN3661
TOTAL70114

Number of holes as, or equal to, 'Best in competition' = 1

Number of holes better than average = 3